Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
Product Brochure
| Control Type | On/Off |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Weight | Unpacked : 260gms Packed : 315gms |
| Dimension | 96 (H) x 96 (W) x 54 (D) |
Product: PTC-1202A-M1
View Complete details
Product Brochure
| Controller Type | On/Off |
| Features | Alarm and Alerts |
| Display Type | 3 Digit 0.62" 7 Segment RED / WHITE Display |
| Brand | Multispan |
| Usage/Application | Deep Freezer Display Cabinet Chillers Heat pump Portable Chiller |
| Dimensions | 37 (H) x 78 (W) x 70 (D) mm |
| Color | White |
| Material | Polycarbonate |
| Country of Origin | Made in India |
Product: Multispan CC-512
| Display | 3 Digit 0.62” 7 Segment RED / WHITE Display |
| Size (mm) | 37 (H) x 78 (W) x 70 (D) mm |
| Panel Cutout | 30(H) X 71(W) mm |
| Input | NTC Thermistor |
| Output |
2 Relay, (NO-C-NC) 1st Relay For Compressor } 10A ( Resistive load ) 2nd Relay for Alarm contact } 10A ( Resistive load ) |
| Range | -50.0°C To 99.9°C |
| Power Supply | 230V AC,50/60Hz,Approx 3VA |
| Operating Temperature | 0°C To 55°C |
| Relative Humidity | Upto 95% RH Non Condensing |
View Complete details
Minimum Order Quantity: 0020 Piece
| Application Area | for Reselling |
| No of digits | 4+4 |
| Display Size | 48*48 mm |
| Output type | SSR |
| Sensor Input | RTD |
| Voltage | 220-240 V |
View Complete details
Product Brochure
| Controller Type | On/Off |
| Features | Defrost Control |
| Brand | Multispan |
| Voltage | 230V AC, 50/60 Hz/ 24V DC/12V DC (factory set) |
| Display Type | 3 Digit 0.62" 7 Segment RED / WHITE Display |
| Usage/Application | Deep Freezer Display Cabinet Chillers Heat pump Portable Chiller |
| Dimensions | 37 (H) x 78 (W) x 70 (D) mm |
| Material | Polycarbonate |
| Country of Origin | Made in India |
Product: Multispan CC-521
| Model | CC-521 |
| Display | 3 Digit 0.62” 7 Segment RED / WHITE Display |
| Size (mm) | 37 (H) x 78 (W) x 70 (D) mm |
| Panel Cutout | 30(H) X 71(W) mm |
| Input | NTC Thermistor |
| Output |
2 Relay, (NO-C-NC) 1st Relay For Compressor } 10A ( Resistive load ) 2nd Relay for Heater } 10A ( Resistive load ) |
| Range | -50.0°C To 99.9°C |
| Power Supply | 230V AC,50/60Hz,Approx 3VA |
| Operating Temperature | 0°C To 55°C |
|
Relative |
Upto 95% RH Non Condensing |
View Complete details
Product Brochure
| Control Type | PID |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Country of Origin | Made in India |
| Indication Accuracy | +-1% of FSD (FSD:- Full Scale Deflection) |
| Operating Temp. | 0 DegreeC to 55 DegreeC |
| Protection Level (As per request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 400°C, | |
| K | 0 to 500°C, | |
| Resolution | J,K= 1°C | |
| Indication Accuracy | ±1% of FSD | |
| (FSD:- Full Scale Deflection) | ||
| DISPLAY AND KEYS: | ||
| Display |
Upper: 3-Digit, 7-Segment, 0.80” Lower: 3-Digit, 7-Segment, 0.40” |
|
| Keys | SET, INC, DEC, ENT | |
| DIMENSION: | ||
| Size (mm) | 72 (H) x 72 (W) x 45 (D) | |
| Panel Cutout (mm) | 68 (H) x 68 (W) | |
| CONTROL METHOD: | ||
| Heating | 1. PID control with Auto-Tuning | |
| 2. ON-OFF Control | ||
| OUTPUT SPECIFICATION: | ||
| Relay Output | ||
| Relay | 1 Nos | |
| Relay Type | 1C/O (NO-C-NC) | |
| Rating | 10A, 230V AC / 28V DC | |
| SSR Drive Output | ||
| Output Signal | 12V DC, 30mA DC | |
| (On-Off Condition) | ||
| POWER SUPPLY: | ||
| Supply Voltage | 100 to 270V AC, 50-60Hz | |
| Power Consumption (VA Rating) | 4VA @ 230V AC MAX | |
| ENVIRONMENT CONDITION: | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
|
Protection Level |
IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
View Complete details
Product Brochure
| Control Type | PID |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Country of Origin | Made in India |
UTC-421P
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 600°C, | |
| K | 0 to 999°C, | |
| PT-100 | -99 to 400°C, | |
| PT.1 | -19.9 to 99.9°C, | |
| Resolution | J,K,PT-100 = 1°C,PT.1 = 0.1°C | |
| Indication Accuracy | ±1% of FSD | |
| (FSD:-Full Scale Deflection) | ||
| DISPLAY AND KEYS: | ||
| Display | Upper: 3-Digit, 7-Segment, 0.63” | |
| Lower: 3-Digit, 7-Segment, 0.30” | ||
| Keys | SET, INC, DEC, ENT | |
| DIMENSION: | ||
| Size (mm) | 48 (H) x 48 (W) x 70 (D) | |
| Panel Cutout (mm) | 45 (H) x 45 (W) | |
| CONTROL METHOD: | ||
| Heating | 1. PID control with Auto-Tuning | |
| 2. (TP) Time Proportional | ||
| 3. ON-OFF control | ||
| Cooling | ON-OFF control | |
| OUTPUT SPECIFICATION: | ||
| Relay Output | ||
| Relay | 1 Nos | |
| Relay Type | 1C/O (NO-C-NC) | |
| Rating | 10A, 230V AC / 28V DC | |
| SSR Drive Output | ||
| Output Signal | 12V DC, 30mA DC | |
| (On-Off condition) | ||
| POWER SUPPLY: | ||
| Supply Voltage | 100 to 270V AC, 50-60Hz | |
| Power Consumption (VA Rating) | 4VA @ 230V AC MAX | |
| ENVIRONMENT CONDITION: | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
| (As per request) | ||
|
Model No |
Display |
Input |
Output |
Aux Supply |
| UTC-421P-A2-3-RS | Red + Green | J/K/Pt-100 (Selectable) | Relay || SSR | 100-270V AC |
| UTC-421P-A2-3-WS | White + Green | J/K/Pt-100 (Selectable) | Relay || SSR | 100-270V AC |
View Complete details
Product Brochure
| Control Type | PID |
| Country of Origin | Made in India |
| Panel Cutout (mm) | 45 (H) X 45 (W) |
| Operating Temperature | 0 DegreeC To 55 DegreeC |
| Relative Humidity | Upto 95% RH Non Condensing |
| Model | UTC-4203 |
| Display | UPPER:- 4 Digit 7 seg 0.56”, red LED Display |
| LOWER:- 4 Digit 7 seg 0.33”, green LED Display | |
| Size (mm) | 48 (H) X 48 (W) X 95 (D) |
| Panel Cutout (mm) | 45 (H) X 45 (W) |
| Input | J, K, PT-100 (selectable) |
| Temperature Range | J: 0 to 600°C / K: 0 to 1200°C / |
| PT-100: -99 to 400ºC, PT.1: -99.0 to 400.0°C | |
| Control Action | PID/TP/ ON-OFF (selectable) |
| Output | 3-Relay, 1C/O Contact, 5A,230V AC, |
| Power Supply | 100 to 270V AC,50/60 Hz, Approx 4VA |
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
| (As per request) | |
| Operating Temperature | 0°C To 55°C |
| Relative Humidity | Upto 95% RH Non Condensing |
View Complete details
Product Brochure
| Control Type | PID |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Country of Origin | Made in India |
| Resolution | J,K,PT-100 = 1 DegreeC, PT.1 = 0.1 DegreeC |
| Indication Accuracy | +-1% of FSD (FSD:- Full Scale Deflection) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 600°C | |
| K | 0 to 1200°C | |
| PT-100 | -99 to 400°C | |
| PT.1 | -99.9 to 400.0°C | |
| Resolution | J,K,PT-100 = 1°C, PT.1 = 0.1°C | |
| Indication Accuracy | ±1% of FSD | |
| (FSD:- Full Scale Deflection) | ||
| DISPLAY AND KEYS: | ||
| Display | 4-Digit, 7-Segment, 0.8” Red | |
| Keys | SET, INC, DEC, ENT | |
| DIMENSION: | ||
| Size (mm) | 96 (H) x 96 (W) x 43 (D) | |
| Panel Cutout (mm) | 92 (H) x 92 (W) | |
| CONTROL METHOD: | ||
| Heating | 1. PID control with Auto-Tuning | |
| 2. (TP) Time Proportional | ||
| 3. On-Off Control | ||
| Cooling | ON-OFF control | |
| OUTPUT SPECIFICATION: | ||
| Relay Output | ||
| Relay | 1 Nos | |
| Relay Type | 1C/O (NO-C-NC) | |
| Rating | 10A, 230V AC / 28V DC (Reg. Load) | |
| SSR Drive Output | ||
| Output Signal | 12V DC, 30mA DC (On-Off condition) | |
| POWER SUPPLY: | ||
| Supply Voltage | 100 to 270V AC, 50-60Hz | |
| Power Consumption (VA Rating) | 4VA @ 230V AC MAX | |
| ENVIRONMENT CONDITION: | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity(As per request) |
Upto 95% RH (non-condensing) |
|
| IP-65 (Front side) As per IS/IEC 60529 : 2001 | ||
| Protection Level | ||
View Complete details
Product Brochure
| Control Type | PID |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Dimension | (H)48mm x (W)48mm x (D)70mm |
| Country of Origin | Made in India |
| Power Consumption (VA Rating) | 4VA @ 230V AC MAX |
| Operating Temp. | 0 DegreeC to 55 DegreeC |
| Relative Humidity | Upto 95% RH (non-condensing) |
| POWER SUPPLY: | ||
| Supply Voltage | 100 to 270V AC, 50-60Hz | |
| Power Consumption (VA Rating) | 4VA @ 230V AC MAX | |
| ENVIRONMENT CONDITION: | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
| Protection Level(As per request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 600°C | |
| K | 0 to 999°C | |
| Resolution | 1°C | |
| Indication Accuracy | ±1% of FSD ± 1°C | |
| (FSD:- Full Scale Deflection) | ||
| DISPLAY AND KEYS: | ||
| Display | 3-Digit, 7-Segment, 0.8” RED | |
| Keys | SET, INC, DEC | |
| DIMENSION: | ||
| Size (mm) | 48 (H) x 48 (W) x 70 (D) | |
| Panel Cutout (mm) | 45 (H) x 45 (W) | |
| CONTROL METHOD: | ||
| Heating | 1) PID Control with Auto Tuning | |
| 2) ON-OFF Control | ||
| OUTPUT SPECIFICATION: | ||
| Relay Output | ||
| Relay | 1 Nos | |
| Relay Type | 1C/O (NO-C-NC) | |
| Rating | 10A, 230V AC / 28V DC | |
| SSR Drive Output | ||
| output Signal | 12V DC, 30mA DC | |
| (On-Off Condition) | ||
| Model No |
| TC-19-A2-01 |
| TC-19-A2-04 |
| TC-19-A2-05 |
| TC-29-A2-01 |
| TC-29-A2-04 |
| TC-29-A2-05 |
| TC-49-A2-N1-R |
| TC-49-A2-N1-W |
| TC-49-A2-N2-R |
| TC-49-A2-N2-W |
| TC-49P-A2-N1-R |
| TC-49P-A2-N1-W |
| TC-49P-A2-N3-R |
| TC-49P-A2-N3-W |
View Complete details
| Control Type | PID |
| Country of Origin | Made in India |
| Power Supply | 100 to 270V AC, 50/60Hz |
| Output | 1st Relay For Temperature 2nd Relay For Humidity |
| Micro Controller | Based, Double Display |
| Parameter | Specification |
|---|---|
| Power Supply | 100 to 270V AC, 50/60Hz |
| Output | 1st Relay For Temperature 2nd Relay For Humidity |
| Micro Controller | Based, Double Display |
| Display | Upper Display, 7-Seg, Red 0.56” LED for Process Value-1 Lower Display, 7-Seg, White 0.56” LED for Process Value-2 |
| Dimension | Size (mm): 96(H) X 96(W) X 54(D) Panel Cutout (mm): 92 (H) X 92 (W) |
| Input | PT-100/3W & Humidity Sensor(RH-100) |
| Range | PT-100 2-Wire or 3-Wire (0.0°C to 400.0°C) Humidity (0.0 TO 100.0% RH) |
| Supply | 100 To 270V AC, 50/60 Hz, Approx 4VA |
| Output | 2-Relay 1C/O (On-Off) |
| Protection Level | IP-65 (Front side) As per IS/IEC 60529:2001 |
View Complete details
| Control Type | Standard PID |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Display Size | 72*72 mm |
| Output type | Relay |
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 400°C | |
| K | 0 to 500°C | |
| 3 CT | 0.0 to 60.0 A | |
| Resolution | J,K = 1°C | |
| Indication Accuracy | ±1% of FSD | |
| (FSD:- full scale deflection) | ||
| DISPLAY AND KEYS: | ||
| Display | Upper: 3-Digit, 7-Seg 0.70” White LED | |
| Middle: 3-Digit, 7-Seg, 0.39” Green LED | ||
| Lower: 3-Digit, 7-Seg, 0.33” Red LED | ||
| Keys | SET, INC, DEC, ENT | |
| DIMENSION: | ||
| Size (mm) | 72 (H) x 72 (W) x 85 (D) | |
| Panel Cutout (mm) | 68 (H) x 68 (W) | |
| CONTROL METHOD: | ||
| Heating | 1. PID Control with Auto-Tuning | |
| 2. ON-OFF Control | ||
| Cooling | 1. BL.TP ( Blower Time Proportion) | |
| 2. ON-OFF Control | ||
| Alarm | Heater Break Alarm, Cold Start, High, Low, Absolute Low, Inband, Absolute Outband, OFF, Outband | |
| OUTPUT SPECIFICATION: | ||
| Relay Output | ||
| Relays | 3 Nos | |
| Relay Type | 1st Relay 1C/O (NO-C-NC) , 2nd & 3rd Relay (NO-C) | |
| Rating | 5A,230V AC/28V DC | |
| SSR Drive Output | ||
| Output Signal | 24V DC, 30mA DC | |
| (On-Off condition) | ||
| Relay 1 parallel to SSR | ||
| MODBUS | ||
| RS-485 Modbus Communication | ||
| POWER SUPPLY: | ||
| Supply Voltage | 100 to 270V AC, 50-60Hz | |
| Power Consumption (VA Rating) | Approx 6VA @ 230V AC | |
| ENVIRONMENT CONDITION: | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
View Complete details
| Control Type | Standard PID |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Display Size | 72*72 mm |
| Output type | Relay |
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 400°C | |
| K | 0 to 500°C | |
| 1 CT | 0.0 to 60.0 A | |
| Resolution | J,K = 1°C | |
| Indication Accuracy | ±1% of FSD | |
| (FSD:- full scale deflection) | ||
| DISPLAY AND KEYS: | ||
| Display | Upper: 3-Digit, 7-Seg 0.6” White LED | |
| Middle: 3-Digit, 7-Seg, 0.3” Green LED | ||
| Lower: 3-Digit, 7-Seg, 0.39” Red LED | ||
| Keys | SET, INC, DEC, ENT | |
| DIMENSION: | ||
| Size (mm) | 72 (H) x 72 (W) x 85 (D) | |
| Panel Cutout (mm) | 68 (H) x 68 (W) | |
| CONTROL METHOD: | ||
| Heating | 1. PID control with Auto-Tuning | |
| 2. ON-OFF control | ||
| Cooling | 1. BL.TP ( Blower Time Proportion) | |
| 2. ON-OFF control | ||
| OUTPUT SPECIFICATION: | ||
| Relay Output | ||
| Relay | 2 Nos | |
| Relay Type | 1st Relay 1C/O & 2nd Relay (NO-C) | |
| Rating | 10A, 230V AC / 28V DC | |
| SSR Drive Output | ||
| Output Signal | 21V DC, 30mA DC | |
| (On-Off Condition) | ||
| POWER SUPPLY: | ||
| Supply Voltage | 100 to 250V AC, 50-60Hz | |
| Power Consuption (VA Rating) | Approx 6VA @ 230V AC | |
| ENVIRONMENT CONDITION: | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
View Complete details
Minimum Order Quantity: 30 Piece
| No of digits | 3+7 |
| Output type | SSR |
| Display Size | 48*48 mm |
| Control Type | PID On/ Off |
| Sensor Input | RTD |
| Mounting Type | Surface Mounting |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Control Action | PID/TP/ON-OFF |
| Communication | RS-485 (Modbus) |
| Input | J, K |
| Output | 1Relay || 1S.S.R. 1C/O contact, 230V AC,5A |
| Power Supply | 24V DC |
| Accuracy | 1% of FSD |
| Format | RTU / ASCII |
View Complete details
Minimum Order Quantity: 15 Piece
| Control Type | On/Off |
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Application Area | for Reselling |
| IP Rating | IP54 |
| Body Material | MS |
| Surface Treatment | Polished |
Additional Information:
View Complete details
Product Brochure
| Control Type | On/Off |
| Usage | Incubator |
| DISPLAY | 3 DIGITS,7 SEGMENR,0.8'' |
| KEYS | SET,INC,DEC |
| SIZE | 48(H)X48(W)X70(D)MM |
| RELAY | 1NOS |
| RATING | 10A,230V AC/28V DC |
| SUPPLY VOLTAGE | 100 TO 270V AC,50-60HZ |
View Complete details
Product Brochure
| Control Type | On/Off |
| No of digits | 4+4 |
| Display Size | 48*48 mm |
| Output type | Relay |
View Complete details
| Control Type | On/Off |
| Country of Origin | Made in India |
| Output | 2Relay 1C/O (On-Off) |
| Range | Humidity (0.0 TO 100.0 % RH) |
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
| Display | Upper display, 7-Seg, Red 0.56” LED for Process Value |
| Lower display, 7-Seg, White 0.56” LED for Process Set Value | |
| Dimension | Size (mm): 96(H) X 96(W) X 54(D) |
| Panel Cutout | 92 (H) X 92 (W) |
| Input | RH-100 ( Humidity) |
| Range | Humidity (0.0 TO 100.0 % RH) |
| Supply | 100 To 270V AC, 50/60 Hz, Approx 4VA |
| Output | 2Relay 1C/O (On-Off) |
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
| Control Type | PID |
| No of digits | 4+7 |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Country of Origin | Made in India |
| Resolution | J,K,PT-100 = 1 DegreeC J.1,K.1,PT.1 = 0.1 DegreeC |
| Indication Accuracy | +-0.5% of FSD |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 600°C | |
| J.1 | 0.0 to 400.0°C | |
| K | 0 to 1200°C | |
| K.1 | 0.0 to 500.0°C | |
| PT-100 | -99 to 400°C | |
| PT.1 | -99.9 to 400.0°C | |
| Resolution | J,K,PT-100 = 1°C | |
| J.1,K.1,PT.1 = 0.1°C | ||
| Indication Accuracy | ±0.5% of FSD | |
| DISPLAY AND KEYS: | ||
| Display | Upper: 4-Digit, 7-Segment, 0.70” | |
| Lower: 4-Digit, 7-Segment, 0.50” | ||
| Keys | SET, INC, DEC, ENT | |
| DIMENSION: | ||
| Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
| Panel Cutout (mm) | 92 (H) x 92 (W) | |
| CONTROL METHOD: | ||
| Heating | 1. PID Control with Auto-Tuning | |
| 2. ON-OFF Control | ||
| Cooling | ON-OFF Control | |
| OUTPUT SPECIFICATION: | ||
| Relay Output | ||
| Relay | 1 Nos | |
| Relay Type | 1C/O (NO-C-NC) | |
| Rating | 10A, 230V AC / 28V DC | |
| SSR Drive Output | ||
| Output Signal | 12V DC, 30mA DC | |
| (On-Off Condition) | ||
| Relay || SSR | ||
| POWER SUPPLY: | ||
| Supply Voltage | 100 to 270V AC, 50-60Hz | |
| Power Consumption (VA Rating) | 4VA @ 230V AC MAX | |
| ENVIRONMENT CONDITION: | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
View Complete details
| Control Type | PID |
| No of digits | 4+7 |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Country of Origin | Made in India |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| Operating Temp. | 0 DegreeC to 55 DegreeC |
| Protection Level (As per request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
Product: UTC-1202G
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 600°C | |
| K | 0 to 1200°C | |
| PT-100 | -99 to 400°C | |
| PT.1 | -99.9 to 400.0°C | |
| Resolution | J,K,PT-100 = 1°C | |
| J.1,K.1,PT.1 = 0.1°C | ||
|
Indication Accuracy |
±0.5% of FSD | |
| DISPLAY AND KEYS: | ||
| Display | Upper: 4-Digit, 7-Segment, 0.70” | |
| Lower: 4-Digit, 7-Segment, 0.50” | ||
| Keys | SET, INC, DEC, ENT | |
| DIMENSION: | ||
| Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
| Panel Cutout (mm) | 92 (H) x 92 (W) | |
| CONTROL METHOD: | ||
| Heating | 1. PID control with Auto-Tuning | |
| 2. (TP) Time Proportional | ||
| 3. ON-OFF control | ||
| Cooling | 1. BL.TP (Blower Time Proportional) | |
| 2. ON-OFF control | ||
| Alarm | High /Low /Absolute Low/ Inband/ | |
| Absolute Outband/Outband/End Alarm | ||
| POWER SUPPLY | ||
| Supply voltage | 100 to 270V AC, 50-60Hz | |
| Power consumption (VA RATING) | Approx 4VA @ 230V AC MAX | |
| OUTPUT SPECIFICATION : | ||
| Relay Output | ||
| Relay | 2 nos. | |
| Relay Type | 1 C/O , (NO-C-NC) | |
| Rating | 10A, 230V AC / 28 V DC | |
| SSR Drive Output | ||
| Output Signal | 12V DC, 30mA DC | |
| (ON-OFF Condition) | ||
| Relay 1 Parallel to SSR | ||
| ENVIRONMENT CONDITION: | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
| Protection Level (As per request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
View Complete details
Product Brochure
| Control Type | PID |
| Country of Origin | Made in India |
BRAND-MULTISPAN
Additional Information:
View Complete details
Product Brochure
| TYPE | ASY-3D |
| TIMER | 1S-999S |
| VOLTS | AC220V |
| FREQ | 50/60HZ |
| COMPANY | OZO |
View Complete details
| Phase | Three Phase |
| Voltage | 230V AC |
| Country of Origin | Made in India |
| Input Sensor | 6 nos. prods |
| Power Supply | 100 270V AC, 50/60 Hz, 3VA |
| Output Rating | 5Amp, 230V AC (Resistive) |
| Output | 1 Relay, 1 C/O (NO-C-NC) |
| Sensitivity | 1K to 1M ohms |
| Reset | Auto |
| Trip Delay | 0 to 10 sec (Selectable) |
Product: WLC-22
| Mounting | Din Rail Mounting |
| Input Sensor | 3 nos. prods |
| S1: Common S2: Low S3: High |
|
| Indications | LED 1: Relay LED 2: High Level (Lower) LED 3: Low Level (Lower) LED 4: Mains |
| Power Supply | 100 270V AC, 50/60 Hz, 3VA |
| Output Rating | 5Amp, 230V AC (Resistive) |
| Dimension | 90 x 22.5 x 72 mm |
| Output | 1 Relay, 1 C/O (NO-C-NC) |
| Sensitivity | 1K to 200K ohms |
| Reset | Auto |
| Trip Delay | 0.5 sec (Approx.) |
View Complete details
| Voltage | 50-550V AC |
| Brand | Multispan |
| Country of Origin | Made in India |
| Output contact | 1Relay 2 CO |
| contact rating(resistive) | 5 Amp 230V AC (resistive) |
| Input | PTC Thermistor |
Product: WTR-35
| INPUT SPECIFICATION : | |
| Auxiliary Supply |
50 To 550V AC |
| Output contact | 1Relay 2 CO |
| contact rating(resistive) | 5 Amp 230V AC (resistive) |
| Input | PTC Thermistor |
| Setting for PTC | |
| 1. Sensor Short | 0-39 ohm |
| 2. Sensor Healthy | 40 ohm - 4K ohm |
| 3. Sensor Trip | 4.1K ohm - 5.5K ohm |
| 4. Sensor Open | 5.6K ohm & Above |
| 5. Sensor Cut in | 1.5K ohm - 1.8K ohm |
| Temperature range for Thermistor | 70°C to 180°C ( for PTC) |
| Trip time delay | Less than 1 sec. |
| Resetting | Auto / Manual(Remote) |
| Mode of operation | Fail safe / Non-fail safe |
| Indications: | |
| 1. Power on | LED |
| 2. Sensor Short | LED |
| 3. Sensor Healthy | LED |
| 4. Sensor Trip | LED |
| 5. Sensor Open | Sensor Short, Healthy & Trip LED Blink |
| Enclosure | Polycarbonate (PC) |
| Dimensions (mm) | 90(H) X 35(W) X 60(D) |
| Mounting | 35 mm Din Rail Mounting |
| Indications: | |
| 1. Power on | -5°C to +60°C |
| 2. Sensor faulty/Healthy | Up to 95% Rh |
View Complete details
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| Input | Universal Input (J/K/RTD) |
| Output | Relay Type 1 C/O (NO-C) |
| Rating | 5A, 230V AC |
| Supply voltage | 24V DC |
View Complete details