Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
Minimum Order Quantity: 15 Piece
| Rated Current | 30 A |
| Application Area | for Machine Tools |
| Brand | Omron |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 440 VAC |
View Complete details
Product Brochure
| Contact Material | Silver |
| IP Rating | IP67 |
| Weight | Approx 140g |
| Ce Conformity | EU |
| Switch Type | Piston |
| Switching frequency | max. 1 Hz |
| Min. switching power | 25 mW with solid silver contacts |
View Complete details
| Material | Aluminium |
| Operating Pressure | 5 bar |
| Usage/Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Mechanical Operations | 10,000,000 operations min. |
| Electrical | 200,000 operations min. (1 A at 125 VAC, resistive load) |
| Rated frequency | 50/60 Hz |
| Insulation resistance | 100 Megaohms min. (at 500 VDC) |
| Contact resistance (initial) | 100 megaohms max. |
| Ambient operating temperature | -10 DegreeC to +70 DegreeC (with no icing) |
| Ambient operating humidity | 35% to 95%RH |
View Complete details
Product Brochure
| Switch Type | Lever Limit Switch |
| Rated Voltage | 240 VAC |
| Operating Frequency | 50/60 Hz |
| Ambient Operating Temperature | -10 to +80 DegreeC (with no icing) |
| Ambient Operating Humidity | 35 to 95%RH |
| Contact Resistance | 25 megaohms max. (initial value for the built-in switch) |
| Dielectric Strength | 600 VAC, 50/60 Hz for 1 min(screw terminals) / 1,500 VAC, 50/60 Hz for 1 min(direct or pre wire) |
| Rated Insulation Voltage | 250V |
| Weight | Approx. 255-270 g |
| Operating Speed | 1 mm/s to 1 m/s |
| Insulation Resistance | 100 megaohms min. (at 500 VDC) |
View Complete details
| Application Area | for Packaging |
| Rated Current | 10 A |
| Rated Voltage | 240 VAC |
| Product Type | Storage |
| Brand | Bajaj |
| Energy Rating | 4 Star |
| Color | red |
View Complete details