Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
Product Brochure
| Port Size | 1 inch |
| Pressure Range | 10 bar |
| Model Name/Number | PD-F1:R1:L1:MK1 |
| Operating Pressure | 12 -50 lts/miin |
| Material | Aluminium, Brass, Steel, Acetal, SS, Nitrile |
| Brand | Uflow |
| Country of Origin | Made in India |
| Media | Compressed Air |
| Flow Rate LPM | 500-4000 |
| Ambient Temperature | -10 DegreeC to +50 DegreeC |
| Media temperature | +5 DegreeC to 50 DegreeC |
Uflow Pneumatic FRL/FRCL Unit
Features:
Regulator:
Lubricator:
View Complete details
Product Brochure
| Port size | 1 inch |
| Port Type | BSP |
| Drain Type | Manual |
| Material | Aluminium, Brass, Steel, Acetal, SS, Nitrile |
| Brand | Uflow |
| Country of Origin | Made in India |
| Media | Compressed Air |
| Pressure Gauge Port Size | G1/4" |
| Flow Rate LPM* | 500 - 5500 |
| Maximum Supply Pressure | 10 bar |
| Regulating Pressure Range | 0.2- 2, 0.2- 4, 0.5- 7, 0.5- 10 (Standard) |
| Medium Temperature | +5 DegreeC to +50 DegreeC |
| Filteration (micrometer) | 1, 5, 25, 40 (Standard), 50, 100 |
| Bowl Material | Polycarbonate |
| Installation | Vertical |
Uflow FILTER REGULATOR COMBINATION PD Series
Features:
Filter:
View Complete details
Product Brochure
| Port Size | 1/4 inch |
| Model Name/Number | CJP BC2000 |
| Operating Pressure | 0.0.5 MPa to 0.85 MPa |
| Material | Aluminum |
| Brand | JELPC |
| Operating Fluid | Air |
| Operating Temperature Range | 5 DegreeC to 60 DegreeC |
| Capacity of Filter Cup | 60 cc |
| Capacity of oil Cup | 90 cc |
| Recommended Lubricant | ISO VG 32 or Same Grade Oil |
View Complete details
| Port Size | 3/4" 1" BSPP |
| Material | Mild Steel |
| Ambient Temperature | 0 to 60 Deg C |
| Max Pressure | 9.9 Kgf/cm2 |
| Container Material | Polycarbonate |
| Working Medium | Air |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Media . | Compressed air |
| Port Size | G1/4" - G1" |
| Flow Rate LPM | 800- 6500 |
| Maximum Supply Pressure | 10 bar |
| Ambient Temperature | Manual Drain -10 DegreeC to +50 DegreeC, Semi Auto Drain - +5 DegreeC to 50 DegreeC |
| Media Temperature | +5 DegreeC to 50 DegreeC |
| Filtration (micrometer) | 1, 5, 25, 40 (Standard), 50, 100 |
| Bowl Capacity (ml): (at maximum oil level) | 9 -165 ml |
| Bowl Material | Polycarbonate |
| Materials of construction | Aluminium, Bronze, Steel, Acetal, Polycarbonate, SS, Nitrile |
View Complete details
Product Brochure
| Min flow for oil drip | 12 lts/min |
| Standard nominal flow rate | 1350 -9000 |
| Max Flow Rate | 9000 |
| Recommended lubricating oil | ISO VG 32 (Servo System 32) |
| Country of Origin | Made in India |
| Media | Compressed air - Filtered |
| Port Size | G1/4" - G1" |
| Maximum Supply Pressure | 10 bar |
| Ambient Temperature | -10 DegreeC to +50 DegreeC |
Features:
View Complete details