Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
Product Brochure
| Voltage | 24 V |
| Output Voltage | 24 - 28V DC |
| Output Current | 10A at 24V; 8.57A at 28V |
| Brand | Multispan |
| Load Regulation | +-1% |
| Cooling Type | free air convection |
| Efficiency | >93%@230VAC |
| Dimensions | 125 (H) x 55 (W) x 135 (D) |
| Input Power Type | 2.7A@100V AC, 1.2A@230V AC |
| Operating Temperature | -25 DegreeC to 50 DegreeC * De-rate output power at 3w/ DegreeC above +50 DegreeC Ambient |
| Weight | Unpacked : 625 Packed : 676 |
| Input Frequency | 50/60 Hz |
| Mounting Style | DIN Rail |
| Ripple And Noise | <1% of Vout* |
| Storage Temp | -40 DegreeC to 85 DegreeC |
| Model Name/Number | PS24-10A |
| Country of Origin | Made in India |
Product: Multispan PS24-10A
| Input Specification : | |
| Supply Voltage | 100 to 270V AC (L-N) |
| Frequency Range | 50 / 60Hz |
| Power Factor | > 0.95 @ Full Load |
| AC Current (TYP.) | 2.7A@100V AC, 1.2A@230V AC |
| Efficiency (TYP.) | >93%@230V AC |
| Start UP time | <2 sec@230V AC (Full Load) |
| Output Specification : | |
| Nominal DC Voltage | 24V DC |
| Output Voltage | 24 - 28V DC |
| Output Current | 10A at 24; 8.57A at 28V |
| Ripple & noise | <1% of Vout* |
| Line & Load Regulation | ±1% |
| Hold UP Time | >13ms at 24V @ 100 /230V AC (Full Load) |
| Protection Parameters: | |
| Input Fuse | 4A-250V AC Internal |
| Output Over Load | 110% to 140% of rated output Current protection Protection Type : hiccup mode;recover automatically after fault condition is removed |
| Output Short Circuit | Hiccup mode when output is shorted;Recovers automatically after fault condition is removed. |
| Output Over Voltage | SMPS Latches off if output voltage 31V DC ± 0.5V DC |
| Over Temperature | Power supply shuts down when the temperature goes above specified limit; |
| Turns on automatically after temperature goes back to Normal operating conditions. | |
| Physical : | |
| Mounting Type | 35mm Din Rail |
| Size | 125 (H) x 55 (W) x 135 (D) |
| Material | Polycarbonate |
| Environmental: | |
| Working Temperature | -25°C to 50°C * De-rate output power at 3w/°C above +50°C Ambient |
| Storage Temperature | -40°C to 85°C |
| Relative Humidity | 95% RH Non-condensing |
View Complete details
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Efficiency | 84% @230V AC |
| Input Voltage | 100-270V AC |
| Wattage Watt | 24 |
| Country of Origin | Made in India |
Product: PS24-1A
| Input Specification: | |
| Supply Voltage | 100 to 270V AC±10%,(L-N) |
| Frequency Range | 50/60 Hz |
| AC Current (TYP.) | 0.49A@100V AC |
| 0.24A@270V AC | |
| Efficiency (TYP.) | >85%@230VAC |
| Start UP time | <1 sec@230VAC & |
| <3 sec@100VAC (Full Load) | |
| Output Specification: | |
| Output Voltage | 24V DC |
| Output Current | 1A at 24V |
| Ripple & noise | <1% of Vout* |
| Line & Load Regulation | ±1% |
| Hold UP Time | <60ms at 230VAC & |
| >15ms at 100VAC (Full Load) | |
View Complete details
| Voltage | 24 V |
| Output Voltage | 24V DC |
| Output Current | 1.5A at 24V |
| Brand | Multispan |
| Efficiency | > 85% @230V AC |
| Dimensions | 76 (H) x 28 (W) x 85 (D) mm |
| Country of Origin | Made in India |
Product: PS24-1.5A
| Input Specification : | |
| Supply Voltage | 100 to 270V AC±10%,(L-N) |
| Frequency Range | 50 / 60Hz |
| AC Current (TYP.) | 0.650A@100V AC, 0.320A@270V AC |
| Efficiency (TYP.) | >85%@230V AC |
| Start UP time | <1 sec@230V AC & |
| <3 sec@100VAC (Full Load) | |
| Output Specification : | |
| Output Voltage | 24V DC |
| Output Current | 1.5A at 24V |
| Ripple & noise | <1% of V out |
| Line & Load Regulation | ±1% |
| Hold UP Time | <60ms at 230V AC & |
| >15ms at 100V AC (Full Load) | |
| Protection Parameters: | |
| Input Fuse | 3.15A-250V AC Internal |
| Output Over Load | 110% of rated output Current protection Protection Type : hiccup mode; recover automatically after fault condition is removed |
| Output Short Circuit | Hiccup mode when output is shorted;Recovers automatically after fault condition is removed. |
| Over Temperature | Power supply shuts down when the temperature goes above specified limit; |
| Turns on automatically after temperature goes back to Normal operating conditions. | |
| Isolation between Input and Output : |
2.5 KV |
| Physical : | |
| Mounting Type | Din Rail Mount |
| Size | 76 (H) x 28 (W) x 85 (D) |
| Material | Polycarbonate |
View Complete details
Product Brochure
| Output Voltage | 12VDC,2A 24W |
| Voltage | 24 V |
| Output Power | 25W |
| Output Type | Dual, Single |
View Complete details