Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Brand | Multispan |
| Color | Grey |
| Display Count | 4-Digit Single Display with 4-Digit Thumbwheel |
| Memory | Yes / No (Selectable) |
| Power Supply | 100 to 270V AC, 50 Hz, Approx 4VA |
| Display Type | Digital |
| Country of Origin | Made in India |
Product: TWS-1400F
| Model | TWS - 1400F | ||
| Display | 4-Digit, 7-Seg 0.56”,RED LED Display | ||
| Size (mm) | 96 (H) X 96 (W) X 54 (D) | ||
| Panel Cutout (mm) | 92 (H) X 92 (W) | ||
| Input | Proximity NPN / PNP (Selectable) & Micro Switch | ||
| Output | 1-Relay, 2-C/O Contact, 230V AC, 5A | ||
| Power Supply | 100 to 270V AC, 50 Hz, Approx 4VA | ||
| Memory | Yes / No (Selectable) | ||
|
Delay ON/Delay OFF |
Selectable | ||
|
Over Counting /No Over Counting |
Selectable | ||
| Speed Selection | Selectable | ||
|
Protection Level (As per request) |
IP-65(Front side) AS per IS/IEC 60529:2001 | ||
|
Operating Temperature |
0°C To 55°C | ||
| Relative Humidity | Upto 95% RH Non Condensing | ||
View Complete details
| Usage/Application | Industrial |
| Brand | Multispan |
| Color | Black |
| Display Count | 4-Digit, 7-seg |
| Memory | Yes/No |
| Power Supply | 230V AC, 50Hz, Approx 4VA |
| Size/Dimension | 96 (H) x 96 (W) x 54 (D) |
| Voltage | 230V AC |
| Display Type | Digital |
| Country of Origin | Made in India |
Product: PC-1044
| Parameter | Specification |
|---|---|
| Model | PC-1044 |
| Display UPPER | 4-Digit, 7-seg 0.70", Red LED |
| Display LOWER | 4-Digit 7-Seg 0.50", Green LED |
| Size (mm) | 96 (H) x 96 (W) x 54 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| Input | NPN/PNP Proximity & Micro Switch |
| Output | 1-Relay, 2-C/O Contact, 5A 230V AC |
| Power Supply | 230V AC, 50Hz, Approx 4VA |
| Memory Selectable | Yes/No |
| Reset | Front Reset Key & Back Reset Terminal |
| Protection Level | IP-65 (Front side) as per IS/IEC 60529:2001 |
| Operating Temperature | 0°C to 55°C |
| Humidity | Upto 95% RH, Non-Condensing |
View Complete details
| Usage/Application | Industrial |
| Display Type | Digital |
| Brand | Multispan |
| Color | Black |
| Display Count | 7-Segment, Red LED, 6-Digit, 0.36", RED LED Display |
| Power Supply | 100 TO 270V AC, 50/60Hz |
| Size/Dimension | 37 (H) X 78 (W) X 70 (D) |
| Voltage | 100-270V AC or 24V DC |
| Country of Origin | Made in India |
Product: CT-5000
| Display | 7-Segment, Red LED, 6-Digit, 0.36", RED LED Display |
| Input | NPN/PNP Proximity Switch/ Micro Switch |
| Range | 0-999999 CT |
| Reset Facility | Reset at Front key & Back Reset |
| Supply | 100 TO 270V AC, 50/60Hz |
View Complete details
| Usage/Application | Industrial |
| Type | Controller |
| Input | Voltage |
| Voltage | 240V AC |
| Case Size | 96 x 96 mm |
| INPUT SPECIFICATION: | |
| Input | Clutch Proxy |
| Unwinding Motor Start Proxy | |
| Eye Mark Sensor Proxy | |
| DISPLAY AND KEYS | |
| Display | 320 x 240 px Resistive Touch screen Display |
| Keys | Reset |
| DIMENSION: | |
| Size (mm) | 96 (H) x 96 (W) x 54 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| OUTPUT SPECIFICATION: | |
| Relay Output | |
| Relay | 8-nos RLY-1 Horizontal Seal RLY-2 Vertical Seal RLY-3 Cutter RLY-4 Nitrogen Fill RLY-5 Batch Cutter RLY-6 Batch Coding RLY-7 Auger RLY-8 Unwinding |
| Relay Type | NO-C |
| Rating | 5A, 230V AC |
| Clutch & Brake Output | 24 V DC |
| AUXILIARY SUPPLY: | |
| Supply voltage | 24V DC |
| Power consumption (VA RATING) | Approx 6 VA |
| ENVIRONMENT CONDITION: | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity | Upto 95% RH (non-condensing) |
| Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
| Usage/Application | Industrial |
| Brand | Multispan |
| Color | Grey |
| Display Count | UPPER:- 6 Digit 7 seg 0.56", White LED Display LOWER:- 4 Digit 7 seg 0.4", Green LED Display |
| Memory | Nonvolatile |
| Power Supply | 230V AC, 50 Hz, Approx 4VA |
| Size/Dimension | 96 (H) X 96 (W) X 43 (D) |
| Voltage | 230V AC |
| Display Type | Digital |
| Country of Origin | Made in India |
| Display |
UPPER:- 6 Digit 7 seg 0.56”, White LED Display |
| Size (mm) | 96 (H) X 96 (W) X 43 (D) |
| Panel Cutout (mm) | 92 (H) X 92 (W) |
| Range | Counter : 0 - 999999, RPM : 4 - 5000 |
| Output | 1-Relay, 1-C/O,230V AC,5A |
| Power Supply | 230V AC, 50 Hz, Approx 4VA |
| Sensor | Proximity PNP/NPN (Selectable) & Micro Switch |
| Memory | Nonvolatile |
| Reset | Reset at Both Front & Back |
|
Protection Level (As per request) |
IP-65(Front side) AS per IS/IEC 60529:2001 |
|
Operating Temperature |
0°C To 55°C |
|
Relative Humidity |
Upto 95% RH Non Condensing |
View Complete details
| Body Material | ABS Plastic |
| Display Type | Digital |
| Brand | Multispan |
| Model Name/Number | BC1046D |
| Frequency | 50 Hz |
| Range | 0-999999 |
| Dimension | 96 x 96 x 42 mm |
| Voltage | 220 V |
| Weight | 160 Gram |
| Model | BC-1046D |
|---|---|
| Display | UPPER: 6-Digit, 7-Seg 0.56", RED LED Display |
| LOWER: 4-Digit, 7-Seg 0.4", GREEN LED Display | |
| Size (mm) | 96 (H) X 96 (W) X 43 (D) |
| Panel Cutout (mm) | 92 (H) X 92 (w) |
| Output | 1-Relay, 1-C/O, 230V AC, 5A & Buzzer |
| Power Supply | 230V AC, 50 Hz, Approx 4VA |
| Sensor | Proximity PNP/NPN (Selectable) & Micro Switch |
| Memory | Nonvolatile |
| Protection Level (As per request) | IP-65 (Front side) As per IS/IEC 60529:2001 |
| Operating Temperature | 0°C To 55°C |
| Relative Humidity | Upto 95% RH Non CondensinG |
View Complete details
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | Multispan |
| Model Name/Number | BC-1046D |
| Memory | Nonvolatile |
| Power Supply | 230V AC, 50 Hz, Approx 4VA |
| Relay Output | 1-Relay, 1-C/O, 230V AC, 5A & Buzze |
| Sensor Type | Proximity PNP/NPN (Selectable) & Micro Switch |
| Dimension | 96 (H) X 96 (W) X 43 (D) |
| Voltage | 230V AC |
| Country of Origin | Made in India |
Product: BC-1046D
Technical Specification
| Model | BC-1046D |
|---|---|
| Display | UPPER: 6-Digit, 7-Seg 0.56", RED LED Display |
| LOWER: 4-Digit, 7-Seg 0.4", GREEN LED Display | |
| Size (mm) | 96 (H) X 96 (W) X 43 (D) |
| Panel Cutout (mm) | 92 (H) X 92 (w) |
| Output | 1-Relay, 1-C/O, 230V AC, 5A & Buzzer |
| Power Supply | 230V AC, 50 Hz, Approx 4VA |
| Sensor | Proximity PNP/NPN (Selectable) & Micro Switch |
| Memory | Nonvolatile |
| Protection Level (As per request) | IP-65 (Front side) As per IS/IEC 60529:2001 |
| Operating Temperature | 0°C To 55°C |
| Relative Humidity | Upto 95% RH Non Condensing |
Application
View Complete details
| Usage/Application | Industrial |
| Type | Photo Electric Controller |
| Input | Voltage |
| Voltage | 230V AC |
| Case Size | 96 x 96 mm |
| Frequency | 50/60 Hz |
| Model | MPC-1062L |
| Display | Graphical Display |
| Size (mm) | 96 (H) X 96 (W) X 54 (D) |
| Panel Cutout (mm) | 92 (H) X 92 (W) |
| Range | 0 - 999999 Batch Count |
| 0 - 99 Milli Second Forward & Reverse | |
| Input | 2-NPN Proxy for Forward & Reverse |
| NPN/PNP Color Mark Sensor | |
| Output | 230V AC for Control Winding |
| 230V AC for Main Winding & Buzzer | |
| Power Supply | 230V AC,50/60 Hz |
| Reset | Reset at Front |
| memory | Non Volatile |
| Operating Temperature | 0°C To 55°C |
| Relative Humidity | Upto 95% RH Non Condition |
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
Product Brochure
| Current | 5A |
| Voltage | 230V |
| Display | 2-Digit, 7-Seg 0.56" RED LED Display |
| Size (mm) | 72 (H) X 72 (W) X 45 (D) |
| Input | NPN/PNP Proximity (Selectable) |
| Display | 2-Digit, 7-Seg 0.56” RED LED Display |
| Size (mm) | 72 (H) X 72 (W) X 45 (D) |
| Panel Cutout (mm) | 68 (H) X 68 (W) |
| Input | NPN/PNP Proximity (Selectable) |
| Power Supply | 230V AC, 50 Hz, Approx 4VA |
| Output | Vibration Control Output (1 to 99%) 5A |
| Indication | Power ON, Run, STOP |
View Complete details
| Model Name/Number | LC 1046D |
| Usage/Application | Industrial |
| Color | Grey |
| Current Input | PNP/NPN Proximity Input |
| Dimensions | (H)96mm x (W)96mm x (D)43mm |
| Display | 6-Digit Total length, 4-Digit MPM |
| Memory | Nonvolatile |
| Relay Output | 1 Relay 1C/O Output |
| Country of Origin | Made in India |
Product: LC-1046D
| INPUT SPECIFICATION: | |
| Input | NPN/PNP Proximity |
| Micro Switch | |
| DISPLAY AND KEYS | |
| Display | Upper: 6-Digit, 7-Segment, 0.56” Red |
| Lower: 4-Digit, 7-Segment, 0.40” Green | |
| Keys | SET/ENT, SHIFT, INC, RESET |
| DIMENSION: | |
| Size (mm) | 96 (H) x 96 (W) x 43 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| GENERAL SPECIFICATION | |
| Memory | Nonvolatile |
| Counting Direction | UP/ DOWN |
| Reset Option | Front Panel Reset |
| Terminal Reset | |
| OUTPUT SPECIFICATION | |
| Relay Output | |
| Relay | 1 nos. |
| Relay Type | 1 C/O (NO-C-NC) |
| Rating | 5A, 230V AC |
| AUXILIARY SUPPLY: | |
| Supply Voltage | 230V AC, 50Hz |
| Power Consumption (VA RATING) | Approx 4 VA @ 230V AC MAX |
| ENVIRONMENT CONDITION: | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity | Upto 95% RH (non-condensing) |
| Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
| Country of Origin | Made in India |
| Input | Proximity or Micro Switch Input |
| Display | 4-Digit Dual Display with Set RPM & Present RPM |
| Dimension | (H)96mm x (W)96mm x (D)54mm |
| Supply Voltage | 100-270V AC |
| Display | UPPER:- 4-Digit, 7-Seg 0.70”,red LED Display LOWER:- 4-Digit 7-Seg 0.4”,green LED Display |
||
| Size (mm) | 96 (H) X 96 (W) X 54 (D) | ||
| Panel Cutout (mm) | 92 (H) X 92 (W) | ||
| Input | NPN/PNP Proximity | ||
| Output | 1-Relay, 2-C/O Contact, 230V AC, 5A | ||
| Power Supply | 100 to 270V AC, 50/60 Hz, Approx 3VA | ||
|
Operating Temperature |
0°C To 55°C | ||
| Relative Humidity | Upto 95% RH Non Condensing | ||
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | ||
View Complete details
| Country of Origin | Made in India |
| Input | Proximity or Micro switch input |
| Display | 4 Digit RPM indicator |
| Range | 4 to 5000 RPM |
| Dimension | (H)48mm x (W)96mm x (D)26mm |
| imension (mm) | 48 (H) X 96 (W) X 26 (D) |
| Panel Cutout (mm) | 46 (H) X 92 (W) |
| Display | Single Display : 4-Digit, 0.56’’, 7-Segment, Red LED Display |
| Range | 4 To 5000 RPM |
| Input | NPN/PNP Proximity Switch |
| Supply | 100 to 270V AC |
View Complete details