Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
Product Brochure
| Brand | Multispan |
| Display Range | -999 to 9999 (For all I/P) |
| Supply | 100 to 270V AC, 50-60Hz |
| Display Type | Digital |
| Resolution | Decimal Point Selectable: 0.1, 0.01, 0.001, 0001 |
| Usage/Application | Monitoring of process parameters with digital display |
| Country of Origin | Made in India |
Product: PI-38
| INPUT SPECIFICATION | |
| Input Types | Voltage: 0 to 10V DC |
| Current: 0 to 20mA DC, | |
| 4 to 20mA DC | |
| I/P Filter Time | 0.1 Sec to 10.0 Sec |
| Resolution | Decimal Point Selectable: 0.1, 0.01, 0.001, 0001 |
| Range | -999 to 9999 (For all I/P) |
| Indication Accuracy | ±1% FSD |
| (FSD - Full Scale Deflection) | |
| DISPLAY AND KEY | |
| Display | 4-Digit, 7-Segment, 0.8” RED LED |
| Keys | SET, SHIFT, INC |
| DIMENSION | |
| Size (mm) | 48 (H) x 96 (W) x 26 (D) |
| Panel Cutout (mm) | 46 (H) x 92(W) |
| POWER SUPPLY | |
| Supply Voltage | 100 to 270V AC, 50-60Hz |
| Power Consuption (VA Rating) | 2VA |
| ENVIRONMENT CONDITION | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity | Upto 95% RH (non-condensing) |
| Protection Level (As per request) |
IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
Product Brochure
| Display Type | Digital |
| Brand | MULTISPAN |
| Model Name/Number | MFC-1058 |
| Temperature Range | 0 DegreeC to 55 DegreeC |
| Country of Origin | Made in India |
Product: MFC-1058
| INPUT SPECIFICATION: | ||||
| Input | Current : 4 TO 20mA DC | |||
| Resolution |
Decimal Point Selectable: |
|||
| Range Limits | 0 to 99999999 For Total Flow 0 to 99999 For Flow Rate |
|||
| DISPLAY AND KEYS: | ||||
| Display |
Upper: 8-Digit, 7-Seg, 0.5” Red Lower: 5-Digit, 7-Seg, 0.4” Green |
|||
| Keys | SET, ENT , SHIFT , UP | |||
| DIMENSION: | ||||
| Size (mm) | 96 (H) x 96 (W) x 54 (D) | |||
| Panel Cutout (mm) | 92 (H) x 92 (W) | |||
| GENERAL SPECIFICATION: | ||||
| Memory | Non Volatile | |||
| Reset Option | Front Panel Reset & Back Terminal Reset | |||
| OUTPUT SPECIFICATION: | ||||
| Relay Output | ||||
| Relay | 1 nos. | |||
| Relay Type | 1 C/O (NO-C-NC) | |||
| Rating | 5A, 230V AC | |||
| Transmitter Supply | ||||
| 24V DC | ||||
| AUXILIARY SUPPLY: | ||||
| Supply voltage | 100 to 270V AC, 50-60Hz | |||
| Power consumption (VA RATING) | Approx 6VA @ 230V AC MAX | |||
| ENVIRONMENT CONDITION: | ||||
| Operating Temp. | 0°C to 55°C | |||
| Relative Humidity |
Upto 95% RH |
|||
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |||
View Complete details
Product Brochure
| Current Rating | 4mA |
| Usage/Application | Signal Isolation |
| Mounting Type | Vertical |
| Input Voltage | 0-20 mA DC, 4-20 mA DC, 0-10 V DC (Factory Set) |
| Output Voltage | 0-20 mA DC, 4-20 mA DC, 0-10 V DC (Factory Set) |
| Temperature | <100 PPM |
| Country of Origin | Made in India |
Product: MI-632
| INPUT SPECIFICATION | |
| Input | 0-20 mA DC, 4-20 mA DC, 0-10 V DC (Factory Set) |
| Input Inpedance | <100Ω |
| CMRR | >120dp (Typical) |
| Temperature Co-efficient | <100 PPM |
| DIMENSION | |
| Size (mm) | 76 (H) X 28 (W) X 85 (D) |
| OUTPUT SPECIFICATION: | |
| Output 1 & 2 | 0-20 mA DC, 4-20 mA DC, 0-10 V DC (Factory Set) |
| Response Type | <150ms |
| Output Inpedance | <500Ω |
| POWER SUPPLY: | |
| Auxiliary Voltage | 100 to 270V AC,50/60Hz or 24 V DC (Factory Set) |
| Power Consumption ( VA Rating ) | 5VA @230V AC |
| ISOLATION: | |
| Isolation Type | Optical - 3 way |
|
Isolation between |
At least 1.5KV AC for 1 min |
View Complete details
Product Brochure
| Current Rating | 4mA |
| Usage/Application | Signal Isolation |
| Mounting Type | Vertical |
| Input Voltage | PT-100/3W |
| Output Voltage | 4 to 20mA DC, 4 to 20mA DC, 0 to 10V DC (Factory Set) |
| Country of Origin | Made in India |
Product: MI-532P
| INPUT SPECIFICATION | |
| Input | PT-100/3W |
| Input Range | 0 to 400 °C |
| CMRR | >120dp (Typical) |
| Temperature Co-efficient | <100 PPM |
| DIMENSION | |
| Size (mm) | 100 (H) X 17.5 (W) X 115 (D) |
| OUTPUT SPECIFICATION: | |
| Output 1 & 2 | 4 to 20mA DC, 4 to 20mA DC, 0 to 10V DC (Factory Set) |
| Response Type | <150ms |
| Output Inpedance | <500Ω |
| POWER SUPPLY | |
| Auxiliary Voltage | 100 to 270V AC or 24V DC (Factory Set) |
| Power Consumption ( VA Rating ) | 5VA |
| ISOLATION: | |
| Isolation Type | Optical - 3 way |
| Isolation between supply, input & Output |
At least 1.5KV AC for 1 min |
View Complete details
Product Brochure
| Current Rating | 4mA |
| Usage/Application | Signal Isolation |
| Mounting Type | Vertical |
| Input Voltage | 0 To 20mA DC, 4 To 20mA DC, 0 To 10V DC (Factory Set) |
| Output Voltage | 0 To 20mA DC, 4 To 20mA DC, 0 To 10V DC (Factory Set) |
| Country of Origin | Made in India |
Product: MI-431
| Property | Value |
| Dimension (mm) | 100 (H) X 12.5 (W) X 115 (D) |
| Mounting | Din Rail Mounting |
| Input | 0 To 20mA DC, 4 To 20mA DC, 0 To 10V DC (Factory Set) |
| Output1 | 0 To 20mA DC, 4 To 20mA DC, 0 To 10V DC (Factory Set) |
| Output2 | 24V DC TPS |
| Supply | 100 to 270V AC |
| Optical Isolation |
|
| Accuracy | ±1% FSD |
| Operating Ambient Temperature | 0°C To 55°C |
| Relative Humidity | Upto 95% RH Non Condensing |
View Complete details
Product Brochure
| Type | Automatic |
| Model Name/Number | PIC-38 |
| Usage/Application | Monitoring of process parameters with digital display |
| Brand | Multispan |
| Country of Origin | Made in India |
Product: PIC-38
Monitoring of process parameters
with digital display
Measurement of PH, O (oxygen), 2
CO (Carbon Monoxide), PH, etc.
Use of analytic transmitter.
Measurement of RPM from VFD
use of analog signal
View Complete details
| Display Type | Digital |
| Item Model Number | MSU-1248U-M1 |
| Number of Channels | 8 |
| Power | 100-270V AC |
| Country of Origin | Made in India |
Product: MSU-1248U-M1
| Model | MSU 1248U-M1 | |||
| Display | UPPER: 4-Digit, 7-Seg 0.70”, RED LED Display | |||
| LOWER: 4-Digit, 7-Seg 0.50”, GREEN LED Display | ||||
| Size (mm) | 96 (H) X 96 (W) X 70 (D) | |||
| Panel Cutout (mm) | 92 (H) X 92 (W) | |||
| Inputs and Range | Thermocouple | Analog input | Range | RTD |
|
J 0 to 600°C |
0 - 10V DC | -999 To 9999 |
PT-100/3W -99 to 400°C |
|
| 0 - 20mA DC | -999 To 9999 | |||
| 4 - 20mA DC | -999 To 9999 | |||
| Output | 4-Relay (NO-C-NC) 1C/O 5A@230V AC, 5A for Resistive Load USB Data Logging Facility with RS-485 RTU MODBUS |
|||
| Power Supply | 100 to 270V AC,50/60 Hz, Approx 4VA | |||
| Operating Temperature | 0°C To 55°C | |||
| Relative Humidity | Up to 95% RH Non Condensing | |||
View Complete details
| Display Type | Digital |
| Item Model Number | MS-5716-RU-M1 |
| Number of Channels | 16 |
| Power | 100 to 250V AC, 50/60 Hz, Approx 11VA |
| Country of Origin | Made in India |
| Output | 8-Relay, (NO-C) 1C/O 5A@230V AC |
Product: MS-5716-RU-M1
| Model | MS-5716 RU-M1 | |||
| Display | UPPER: 4-Digit, 7-Seg 0.70”, RED LED Display LOWER: 4-Digit, 7-Seg 0.50”, GREEN LED Display |
|||
| Size (mm) | 192 (H) X 96 (W) X 169 (D) | |||
| Panel Cutout (mm) | 188 (H) X 92 (W) | |||
| Inputs and Range | Thermocouple | RTD | Analog input | Range |
| J: 0 to 600℃ | PT-100/3W -99 to 400℃ | 0 - 10V DC | -999 To 9999 | |
| K: 0 to 1200℃ | PT.1/3W -99.0 to 400.0℃ | 0 - 20mA DC | -999 To 9999 | |
| 4 - 20mA DC | -999 To 9999 | |||
| Output | 8-Relay, (NO-C) 1C/O 5A@230V AC USB Data Logger Facility RS-485 RTU MODBUS Note :- 1C/O 5A@230V AC for resistive load. |
|||
| Power Supply | 100 to 250V AC, 50/60 Hz, Approx 11VA | |||
|
Operating |
0 To 55℃ | |||
| Relative Humidity | Upto 95% RH Non Condensing | |||
View Complete details
Product Brochure
| Sound Level | 100 dB |
| Supply Voltage Type | DC |
| Voltage | 24V DC |
| Mounting Type | Panel Mounting |
| Material | BRASS |
| Color | BLACK |
| Model Name/Number | MH-200P-D1-00 |
| Brand | Delcon |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Voltage | 230V |
| Storage Temperature | 0 to 70 DegreeC |
| Input sensitivity | 0 to 20mV DC |
| Relay Operation | 2-Relay for Switching Alarm, Load with Built-in Load Cell Excitation Supply |
| Country of Origin | Made in India |
Product: LD-1252A-M1
| Model | LD-1252A-M1 |
| Display | Upper : 5-Digit,7-Seg 0.56” RED LED Lower : 5-Digit,7-Seg 0.56” WHITE LED |
| Size(mm) | 96 (H) x 96 (W) x 66 (D) |
| Input | 0 to 20mV DC |
| Output |
1R-1C/O & 10V DC Excitation Voltage + 4 to 20 Retransmission + RS-485 Modbus |
| PowerSupply | 100-270VAC(SMPS) |
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
| Operating Temperature | 0°C To 55°C |
| Relative Humidity | Upto 95% RH Non Condition |
View Complete details
| Country of Origin | Made in India |
| Application | For balancing operation between 2 Loads - Like Generators, Motors, Pump |
| Input Sensor | 2 Micro Input |
| Time Delay | 1 Sec |
| Output Rating | 5Amp,230V AC(Res.) |
| Power Supply | 100 - 270V AC,50/60 Hz,3VA |
Product: Multispan LR-35
View Complete details