Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
Product Brochure
| Brand | Jelpc |
| Model Name/Number | CJ2 |
| Material | Stainless Steel |
| Stroke | 15 - 200mm |
| Bore | 6 -16mm |
| Medium | Air |
| Ambient and fluid temp | 5 DegreeC to 60 DegreeC |
| Rod Operation Speed | 50 -750mm/s |
| Port Size | M5x0.8 |
View Complete details
Product Brochure
| Bore Diameter | 100 mm |
| Material | Aluminum |
| Max Pressure | 10 bar |
| Fluid | Air |
| Medium | Compressed air - Filtered - Lubricated |
| Stroke | 5-40mm/ 5-60mm/ 10-80mm (Depending upon Cylinder Bore) |
| Country of Origin | Made in India |
| Ambient temperature | -10 to 60 DegreeC |
| Medium temperature | +5 to +50 DegreeC |
Application:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cylinder bore/ Cushion stroke (mm) | 32/21, 40/23, 50/23, 63/23, 80/28, 100/28 |
| Standard strokes (mm): | 25, 50, 80, 100, 125, 160, 200, 250, 300, 320, 400, 500 |
| Media | Compressed air - filtered - lubricated |
| Working pressure | 0.5 - 10 bar |
| Medium temperature | Regular +5 DegreeC to +60 DegreeC/ High Temperature Applications +5 DegreeC to +150 DegreeC Max |
| Materials of Construction | Aluminium, Brass, Steel, Acetal, Polyurethane, Nitrile (Regular), FKM (High temperature) |
| Mountings | Foot Mounting, Flange, Female Clevis, Front & Rear Trunnion, Center Trunnion |
Features:
View Complete details
Product Brochure
| Piston Diameter | As Per Drawing |
| Country of Origin | Made in India |
| Cylinder bore/ Cushion stroke (mm) | 32/21, 40/23, 50/23, 63/23, 80/28, 100/28, 125/40, 160/40, 200/40, 250/50 |
| Standard strokes (mm): | 25, 50, 80, 100, 125, 160, 200, 250, 300, 320, 400, 500 |
| Media | Compressed air - filtered - lubricated |
| Working pressure | : 0.5 - 10 bar |
| Medium temperature | : Regular +5 DegreeC to +60 DegreeC / High temperature applications- +5 DegreeC to +150 DegreeC Max |
| Material | Aluminium, Brass, Steel, Acetal, Polyurethane, Nitrile (Regular), FKM (High temperature) |
| Mountings | Foot Mounting, Front Flange, Rear Flange, Male Clevis, Female Clevis, Female Clevis (king Pin) |
View Complete details
Product Brochure
| Brand | Uflow |
| Max Pressure | 10bar |
| Material | Aluminium, Brass, Steel, Nitrile, Acetal, Polyurethane |
| Ambient Temperature | -10 to 60 DegreeC |
| Medium | Compressed air - filtered - lubricated |
| Country of Origin | Made in India |
| Cylinder bore (mm) | 8 -25mm |
| Standard strokes (mm) | 10-100mm/ 10-200mm/ 10-300mm |
| Medium temperature | +5 to +50 DegreeC |
| Mountings | Front Foot Flange, Double foot Mounting, Front Flange, Rear Flange, Front Trunnion, Rear Trunnion |
View Complete details
Product Brochure
| Operating Pressure | 10 bar |
| Material | Aluminium |
| Usage/Application | Industrial |
| Type | Single acting |
| Shape | Square |
| Automation Grade | Automatic |
| Structure | Square |
| Operating Temperature | 150 degrees |
| Material Grade | Aluminium, Brass, Steel, Acetal, Polyurethane, Nitrile (Regular), FKM (High temperature) |
| Stroke Length (mm) | 25 -500 mm |
| Double Acting | Yes |
| Country of Origin | Made in India |
| Cylinder bore/ Cushion stroke (mm) | 32/21, 40/23, 50/23, 63/23, 80/28, 100/28 |
| Mountings | Foot Mounting, Front Flange, Rear Flange, Male Clevis, Female Clevis, Female Clevis (king Pin) |
View Complete details
Product Brochure
| Max Pressure | 10 bar |
| Material | Aluminium, Brass, Steel, Acetal, Polyurethane, Nitrile (Regular), FKM (High temperature) |
| Country of Origin | Made in India |
| Cylinder bore/ Cushion stroke (mm) | 32/21 40/23 50/23 63/23 80/28 100/28 125/40 160/40 200/40 250/50 |
| Standard strokes (mm): | 25, 50, 80, 100, 125, 160, 200, 250, 300, 320, 400, 500 |
| Media | Compressed air - filtered - lubricated |
| Medium temperature : | Regular +5 DegreeC to +60 DegreeC / High temperature applications- +5 DegreeC to +150 DegreeC Max |
| Mountings : | Foot Mounting, Front Flange, Rear Flange, Male Clevis, Female Clevis, Female Clevis |
Features:
View Complete details