Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
| Color | Blue |
| Unit Length | 3m |
| Material | 2 polyamide grades, 7 colors |
| Hollow Sections | Circular |
| Brand | Uflow |
| Country of Origin | Made in India |
| Fluids | Compressed Air, Industrial Fluids |
| Pressure | 50 bar |
| Temperature | -40 DegreeC to +100 DegreeC |
| O.D | 4mm to 16mm |
| I.D | 2.5mm to 12mm |
View Complete details
| Nominal I D | 2 MM |
| Minimum Bend Radius | 10 MM |
| Nominal O D | 4 MM |
| Model Number | PE-0805N |
| Country of Origin | Made in India |
| Materials | Low density polyethylene, 50% reticulated polyethylene, food grade |
| Pressure | 12 bar |
| Temperature | -40 DegreeC to +95 DegreeC |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Max Tube OD & ID(PU) | 16MM - 12 MM |
| Max Tube OD & ID(PU Spiral) | 12MM - 8MM |
| Bend Radius | 10 -140MM(For PU) & 10- 35MM(For PU Spiral) |
| Maximum Pressure | 10 bar |
| Ambient Pressure | 5 DegreeC to 60 DegreeC |
View Complete details