Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
Product Brochure
| Phase | Three Phase |
| Model Name/Number | AVH-14 |
| Voltage | 100V to 520kVAC |
| Display Type | LCD |
| Usage/Application | Industrial |
| Dimension | (H)96 x (W)96 x (D)54 |
| Brand | Multispan |
| Country of Origin | Made in India |
Product: AVH-14
| PARAMETER SPECIFICATION | ||
| Input Signal | 3Ø-3/4Wire / 1Ø 2Wire | |
| CT Primary | up to 6000A (Programmable) | |
| CT Secondary | 5 Amp/1 Amp selectable | |
| PT Primary | 100V to 520kV (Programmable) | |
| PT Secondary | 100V to 520V (L-L) (Programmable) | |
| PF Avg. & Per Phase | 0.100 - 1.000 | |
| Frequency (Hz) | 45.00 - 60.00 Hz | |
| Load hours | 9999.59 Hrs/Min | |
| No load hours | 9999.59 Hrs/Min | |
| RPM | 3600 RPM @ 60 Hz & 2 pole | |
| POWER | ||
| KW Total | 0.000 - 9999 MW | |
| kW Per Phase | 0.000 - 9999 MW | |
| kVA Total | 0.000 - 9999 MVA | |
| kVA Per Phase | 0.000 - 9999 MVA | |
| kVAr Total | 0.000 - 9999 MVAr | |
| kVAr Per Phase | 0.000 - 9999 MVAr | |
| ENERGY | ||
| WH Total | 000.000 - 999999 MWh | |
| Vah Total | 000.000 - 999999999.999 MVAh | |
| Varh Total | 000.000 - 999999999.999 MVArh | |
| DISPLAY & KEY | ||
| Display | Upper | 8 Digit, 7 Seg 0.40”,RED LED |
| Lower | 4 Digit, 3 Line 7 Seg 0.39”,RED | |
| Key | PROGRAM, VAF, POWER, ENERGY | |
| AUXILIARY SUPPLY | ||
| Supply voltage | 100 to 270V AC/DC, 50/60Hz | |
| Power consumption (VA RATING) | Approx 4 VA @ 230V AC MAX | |
| COMMUNICATION | ||
| RS-485 MODBUS | ||
| ACCURACY | ||
| Class 0.5 (Standard) | ||
| ENVIRONMENT CONDITION | ||
| Operating Temp | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH (non-condensing) | |
| Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
| DIMENSION | ||
| Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
| Panel Cutout (mm) | 92 (H) x 92 (W) | |
View Complete details
Product Brochure
| Phase | Three Phase |
| Model Name/Number | AVH-16 |
| Voltage | 100V to 520kVAC |
| Display Type | LCD |
| Usage/Application | Industrial |
| Dimension | 96 (H) x 96 (W) x 54 (D) |
Product: AVH-16
| Input Signal | 3Ø-3Wire/4Wire / 1Ø 2Wire | |
| CT Primary | Up to 9999A (Programmable) | |
| CT Secondary | 5 Amp/1 Amp selectable | |
| PT Primary | 100V to 520kV (Programmable) | |
| PT Secondary | 100V to 520V (L-L) (Programmable) | |
| PF Avg. & Per Phase | 0.100 - 1.000 | |
| Frequency (Hz) | 45.00 - 60.00 Hz | |
| Load hours | 9999.59 Hrs/Min | |
| No load hours | 9999.59 Hrs/Min | |
| On Hour | 9999 Hour | |
| RPM | 3600 RPM @ 60 Hz & 2 pole | |
| POWER | ||
| KW Total | 0.000 - 9999 MW | |
| kW Per Phase | 0.000 - 9999 MW | |
| kVA Total | 0.000 - 9999 MVA | |
| kVA Per Phase | 0.000 - 9999 MVA | |
| kVAr Total | 0.000 - 9999 MVAr | |
| kVAr Per Phase | 0.000 - 9999 MVAr | |
| ENERGY | ||
| Import Kwh | 000.000 - 99999999 MWh | |
| Export Kwh | 000.000 - 99999999 MWh | |
| Net Kwh | 000.000 - 99999999 MWh | |
| Total Kwh | 000.000 - 99999999 MWh | |
| Kvah Total | 000.000 - 99999999 MVAh | |
| Import Kvarh | 000.000 - 99999999 MVArh | |
| Export Kvarh | 000.000 - 99999999 MVArh | |
| Lag Kvarh | 000.000 - 99999999 MVArh | |
| Lead Kvarh | 000.000 - 99999999 MVArh | |
| Total Kvarh | 000.000 - 99999999 MVArh | |
| DISPLAY & KEY | ||
| Display | Upper | 8 Digit, 7 Seg 0.40”,RED LED |
| Lower | 4 Digit, 3 Line 7 Seg 0.40”,RED | |
| Key | PROGRAM, VAF, POWER, ENERGY, THD% | |
| AUXILIARY SUPPLY | ||
| Supply voltage | 100 to 270V AC/DC, 50/60Hz | |
| Power consumption (VA RATING) | Approx 4 VA @ 230V AC MAX | |
| COMMUNICATION | ||
| RS-485 MODBUS | ||
| ACCURACY | ||
| Class 0.5 (Standard) | ||
| ENVIRONMENT CONDITION | ||
| Operating Temp | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH (non-condensing) | |
| Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
| DIMENSION | ||
| Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
| Panel Cutout (mm) | 92 (H) x 92 (W) | |
View Complete details
| Phase | Three Phase |
| Model Name/Number | MFM-15 |
| Voltage | 100V to 520kVAC, Secondary 100V to 520V AC |
| Display Type | LCD |
| Usage/Application | Industrial |
| Dimension | 96 (H) x 96 (W) x 54 (D) |
| Brand | Multispan |
| Country of Origin | Made in India |
Product: MFM-15
| PARAMETER SPECIFICATION | |
| Input Signal | 3Ø-3Wire / 3Ø-4Wire / 1Ø-2Wire |
| CT Primary | Upto 6000A (Programmable) |
| CT Secondary | 5 Amp/1 Amp selectable |
| PT Primary | 100V to 520kV (Programmable) |
| PT Secondary | 100V to 520V (L-L) (Programmable) |
| PF Avg. & Per Phase | 0.100 - 1.000 |
| Frequency (Hz) | 45.00 - 60.00 Hz |
| Load hours | 9999.59 Hrs/Min. |
| No load hours | 9999.59 Hrs/Min. |
| RPM | 3600 RPM @ 60 Hz & 2-Pole |
| THD Upto 32 level | |
| POWER | |
| KW Total | 0.000 - 9999 MW |
| kW Per Phase | 0.000 - 9999 MW |
| kVA Total | 0.000 - 9999 MVA |
| kVA Per Phase | 0.000 - 9999 MVA |
| kVAr Total | 0.000 - 9999 MVAr |
| kVAr Per Phase | 0.000 - 9999 MVAr |
| ENERGY | |
| kWH Total | 000.000 - 999999999.999 kWh |
| kVAh Total | 000.000 - 999999999.999 kVAh |
| kVArh Total | 000.000 - 999999999.999 kVArh |
| DISPLAY & KEY | |
| Display | 4-Digit, 3-Line 0.57" RED |
| Key | SET/ENT,VAF,P/E, INC, DEC |
| DIMENSION | |
| Size (mm) | 96 (H) x 96 (W) x 54 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| AUXILIARY SUPPLY | |
| Supply voltage | 100 to 270V AC, 50/60Hz |
| Power consumption (VA RATING) | Approx 4 VA @ 230V AC MAX |
| ACCURACY | Class 0.5 (Standard) |
| ENVIRONMENT CONDITION | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity |
Upto 95% RH (non-condensing) |
| Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
| Model Name/Number | Multispan MFM-14DC |
| Voltage | 100-270V AC, 50/60 Hz |
| Display Type | 6-Digit, 7-Seg. 0.40" RED |
| Usage/Application | Industrial |
| Dimension | 96 (H) x 96 (W) x 54 (D) mm |
| Brand | Multispan |
Product: MULTISPAN MFM-14DC
| INPUT SPECIFICATION | ||
| Current | ||
| Input Current | Through External Shunt (-75mV To+75mV DC) | |
| Shunt Selectable | 5 to 9999 Amp | |
| Voltage | ||
| Direct voltage DC | 0 to 1000V DC | |
| CALCULATED PARAMETERS | ||
| Parameter | Range | Accuracy |
| DC Voltage | 0.00 - 49.99 V DC | 1 % OF 49.99V |
| 50.0 - 199.9 V DC | 1 % OF 199.9V | |
| 200.0 - 399.9 V DC | 1 % OF 399.9V | |
| 400.0 - 1000 V DC | 1 % OF 1000 V | |
| DC Current | -999 - 9999 A DC | 1 % OF FSD |
| WATT | -999 - 9999 KW | |
| KWH | 0 - 999999 KWH | |
| DISPLAY & KEYS | ||
| Display | 6-Digit, 7-Seg. 0.40" RED | |
| 4-Digit, 3-Line, 7-Seg. 0.40" RED | ||
| Key | RESET, PRG, INC, DEC | |
| DIMENSION | ||
| Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
| Panel Cutout (mm) | 92 (H) x 92 (W) | |
| AUXILIARY POWER SUPPLY | ||
| Power Supply | 100V to 270V AC | |
| Burden | Approx 5VA @ 230V AC | |
| ACCURACY | Class 1.0 (Standard) | |
| ENVIRONMENTAL CONDITION | ||
| Working Temperature | 0 to 55°C | |
| Storage Temperature | 0 to 55°C | |
| Relative Humidity |
95 % RH Non-Condensing |
|
| Protection Level ( As per Request ) | IP-65 (Front side As per IS/IEC 60529 : 2001) | |
View Complete details
| Current Rating | 5A |
| Voltage Type | AC |
| Country of Origin | Made in India |
| Range | 30mA to 30A AC |
| Supply Voltage | 100 To 270 V AC,50/60Hz |
| Power Consumption (VA Rating) | 3VA @ 230 VAC MAX |
Product: Multispan ELR-35
| DISPLAY AND KEYS | |
| Display | Upper: 3-Digit, 7-Segment, 0.4” (White) Lower: 3-Digit, 7-Segment, 0.28” (Green) |
| Keys | SET, INC, DEC / RST |
| DIMENSION | |
| Size (mm) | 90 (H) X 35 (W) X 61.5 (D) |
| OUTPUT SPECIFICATION | |
| Relay | 2 Nos. |
| Relay Type | NO-C-NC, NO-C |
| Rating | 5A,250V AC / 30V DC |
| AUXILIARY SUPPLY | |
| Supply Voltage | 100 To 270 V AC,50/60Hz |
| Power Consumption (VA Rating) | 3VA @ 230 VAC MAX |
| ENVIRONMENT CONDITION | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity | Upto 95% RH (non-condensing) |
| Protection Level (As per request) |
IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
| Current Rating | 5A |
| Dimensions (mm) Overall (L x W x D) | 96 (H) X 96 (W) X 54 (D) mm |
| Phase to phase unbalance | 5 - 60% |
| Voltage | 100 to 270V AC |
| Country of Origin | Made in India |
Product: MPD-192
| INPUT: | |
| Voltage AC | |
| Direct Voltage AC | 30 to 300V(L - N) 50 to 520V(L - L) |
| Burden | < 0.2VA |
| Current AC | |
| Primary CT Ratio | 5 to 6000 Amp selectable |
| Secondary Current AC | 0.1 to 5 Amp |
| Burden | < 0.2VA |
| Overload | Up to 6A continuous |
| Frequency | 45.0 to 65.0 Hz |
| DISPLAY AND KEYS: | |
| Display | 3 Digit, 3 Line 7 Seg 0.56”, RED LED |
| Keys | Scroll, SET, RST, INC, DEC |
| DIMENSION: | |
| Size (mm) | 96 (H) X 96 (W) X 54 (D) mm |
| Panel Cutout (mm) | 92 (H) X 92 (W) mm |
| Network Selection | 3 Phase - 4 Wire,3 Phase - 3 Wire |
| TRIP SETTING: | |
| Under Current | 0.00 to CTR |
| Over Current | 0.00 to CTR |
| Under Voltage | 50 to 520V For 3Ø - 3W 30 to 300V For 3Ø - 4W |
| Over Voltage | 50 to 550V For 3Ø - 3W 30 to 330V For 3Ø - 4W |
| Over / Under Frequency | 45.0 to 65.0 Hz |
| Short Circut | 1 - 9 Scale |
| Lock Rotor Point | 0.5 to 9.0 Scale |
| Unbalance | 5 - 60% |
| TIME PARAMETER: | |
| Power On Delay | 0 to 99 Sec |
| Initial Time Delay | 0 to 99 Sec |
| Trip Delay Time(Voltage, Current, Frequency, SSP, Unbalance) | 0 to 999 Sec |
| Scrolling Time | 1 to 99 Sec |
| Reset Time | 0 to 99 Sec |
| OUTPUT SPECIFICATION: | |
| Relay | 2 Nos |
| Relay Type | 1st Relay ( NO - C - NC ) 2nd Relay ( NO - C ) |
| Rating | 1st Relay 10Amp, 230V AC (Resistive Load) 2nd Relay 5 Amp (With Simultaneous Actuation) |
| AUXILIARY SUPPLY: | |
| Supply Voltage | 100 to 270V AC, 50Hz |
| Power Consumption | 4VA @ 230 AC MAX |
| ENVIRONMENTAL CONDITION: | |
| Working Temperature | 0 to 55°C |
| Storage Temperature | 0 to 55°C |
| Relative Humidity | 95 % RH Non-Condensing |
| Protection Level (As Per request) | IP-65 (Front side As per IS/IEC 60529 : 2001) |
View Complete details