Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
Product Brochure
| Valve Size | 9 inch |
| Model Name/Number | JEL Series |
| Brand | JELPC |
| Working Pressure | 0.15 to 8 MPa |
| Pressure | 1.2 MPa (Max) |
| Country of Origin | Made in India |
| Medium | Air |
| Operation | Internal piloted |
| Ambient Temperature | -20 to 70 degree Celsius |
| Operating Voltage Tolerance | +- 10% |
| Power Consumption | AC 5.5 VA DC 4.8 W |
| Connector Protection | F Class, IP 65 |
| Wiring / Connector | Cable / Lead Wire or DIN Connector |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | JELPC |
| Model Name/Number | MVP Series |
| Media | 40 Micron Filtered Air |
| Pressure | 0 - 0.8 MPa |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Media | Air |
| End Connection Type | Threaded |
| Maximum Pressure | 1 MPa |
| Maximum Temperature | 70 degree celsius |
| Port Size | G1/8", G1/4", G3/8", G1/2", G2/4" |
View Complete details
Product Brochure
| Model Name/Number | JM Series |
| Usage/Application | Industrial |
| Media | Air |
| Switch Type | Micro Limit Switch |
| Pressure | 0 - 0.8 MPa |
| Brand | JELPC |
| Ambient Temperature | -20 DegreeC - 70 DegreeC |
| Port Size | G1/4" |
View Complete details
| Media | Air, Water, Oil, Gas and Steam |
| Material | Stainless Steel |
| Valve Size | 1 Inch |
| Packaging Type | Box |
| Material Grade | SS316 |
| Finishing | Galvanized |
| Temprature Range | -10~180 Degree C |
View Complete details
Product Brochure
| Media | Air, Water, Oil, Gas |
| Orifice | 13/ 25 mm |
| Pressure Range | 0.05 - 1 MPa |
| Type | 2/2 Normal Close |
| Country of Origin | Made in India |
| Port Size | 3/8", 1/2", 3/4", 1" |
| Operation Fluid Viscosity | 50 CST |
| Max Pressure | 1.5 MPa |
| Ambient Temperature | -10 - 185 DegreeC |
View Complete details
Product Brochure
| Valve Size | 1/4 Inch |
| Material | Stainless Steel |
| End Connection Type | Threaded |
| Media | Air |
| Maximum Pressure | 0.95 MPa |
| Maximum Temperature | 70 degree celsius |
View Complete details
| Brand | JELPC |
| Pressure | 0.15 - 0.8 MPa |
| Number of positions | Two-position five-way |
| Inlet and exhaust caliber | G1/4 |
| Working caliber | G1/8/ G1/4 |
| Action method | Internal pilot |
| Maximum withstand voltage | 1.2 MPa |
| Operating temperature | -10 DegreeC to +60 DegreeC |
| Voltage range | +-10% |
| Single valve power | 2.5W/ 3W |
View Complete details
Product Brochure
| Voltage | DC12V, DC24V, AC24V, AC110V, AC220V, AC380V |
| Material | Aluminium |
| Maximum Pressure | 1.5 MPa |
| Media | Air |
| Country of Origin | Made in India |
| Port Size | G1/2", G3/8", G1", G3/4" |
| Working-pressure | 0 - 1.0 MPa |
| Operating Voltage Tolerance | +- 10% |
| Operation | Stop Type |
View Complete details
Product Brochure
| Brand | JELPC |
| Model Name/Number | JELPC HSV Series |
| Operating Pressure Range | 0 - 1 MPa |
| Ambient Temperature | -20 DegreeC to 70 DegreeC |
| Operating Force | 20N |
| Port Size | G1/8", G11/4", G3/8", G1/2" |
| Orifice | 4mm - 12mm |
View Complete details
Product Brochure
| Material | Brass |
| Maximum Working Pressure | 6 to 7.5 MPa |
| Media | Air, Water, Oil |
| Operating Temperature Range | -10 DegreeC to 150 DegreeC |
| Frequency | 50/60Hz |
| Pressure | 0.1 to 5 MPa |
| Voltage | DC12V, DC24V, AC24V, AC110V, AC220V, AC380V |
| Country of Origin | Made in India |
| Port Size | 1/2", 3/4", 1" |
| Operation | Internal Piloted |
| Type | Normal Close |
| Orifice | 12mm to 25mm |
| KV Value | 2 - 10 |
| Power Consumption | AC 5.5VA DC 9W |
| Insulation | F Class |
View Complete details
| Brand | JELPC |
| Flow Rate | 700 l/min |
| Pressure | 1.5 to 10 bar |
| Valve model | 5/2, 3/2 |
| Terminal port | G 1/4 |
| Valve port | G1/8 |
| Valve width | 18 mm |
| Derivative type | Half-pipe type |
| Protection level | IP65 |
View Complete details
Product Brochure
| Operating Pressure Range | 0 - 0.8 MPa |
| Medium | 40 Micron Filtered Air |
| Port Size | G1/4", G1/8" |
| Operation | Direct |
| Working Temperature | -20 DegreeC - 70 DegreeC |
View Complete details
| Brand | JELPC |
| Flow Rate | 10mm - 400L/ min, 14mm - 600L/min |
| Pressure | 0 - 8bar (air supply by external pilot), 5 -8 bar (air supply by internal pilot) |
| Valve Model | 5/2, 5/3, 3/2 |
| Valve Position | 3 to 24 position |
View Complete details