Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
Product Brochure
| Material | Aluminum |
| Type | Double acting |
| Shape | Standard with Eye Mounting |
| Max Pressure | 1 MPa |
| Bore | 16 to 40MM |
| Working Medium | Air |
| Mountings | Basic LB FA FB SDB |
| Proof Pressure | 1.5 MPa |
| Operating Temperature Range | -20 DegreeC to 80 DegreeC |
| Operating Speed Range | 50 to 800 mm/s |
| Port Size | M5x0.8, G1/8", G1/4" |
View Complete details
Product Brochure
| Material | Aluminium |
| Port Size | M5x0.8, 1/8" |
| Operating Fluid | Air |
| Operation | Double Acting, Single Acting Spring- In/Out |
| Max Operating Pressure | 0.7 MPa |
| Proof Pressure | 1 MPa |
| Ambient and fluid temp | 5 DegreeC to 60 DegreeC |
| Cushion | Both end with Rubber Gasket Cushion |
View Complete details
Product Brochure
| Bore Size | 32/ 40/ 50/ 63/ 80/ 100mm |
| Brand | JELPC |
| Mounting | Basic, Foot, Flange, Hinge |
| Series | SCT |
View Complete details
| Model Name/Number | ST10x100 |
| Material | Aluminium |
| Max Pressure | 6 Bar |
| Shaft Diameter | 6 mm to 100 mm |
| Pressure Range | 0.1-0.9 MPa |
| Surface Finishing | Galvanized |
| Bore Size | 32 mm to 100 mm |
View Complete details
Product Brochure
| Material | Aluminium |
| Port Size | M5x0.8, Rc1/8 |
| Medium | Air ( Non-lub) |
| Operation | Double Acting |
| Max Operation Pressure | 1MPa(with angle adjusting screw), 0.6MPa(with hydralic cushion) |
| Min Operation Pressure | 0.1 MPa |
| Ambient and fluid temperature | 0 DegreeC to 60 DegreeC |
| Cushion | Rubber Buffer (Standard) / Hydralic Cushion device (Optional) |
| Angle adjusting range | 0 to 190 Degree |
| Bore | 10 to 200 mm |
View Complete details
Product Brochure
| Stroke Length | 50 -1000mm |
| Bore Size: | 63mm |
| Lock Position | Front and Back |
| Mounting | Front and Back, Front and Back Flange, Back Clevis(single earring), Centre Trunnion |
| Sensor Switch | JEL-21R Type |
View Complete details
Product Brochure
| Bore Diameter | 100mm |
| Material | Aluminum |
| Type | Compact Thin Type with Guide Cylinder |
| Max Pressure | 1.5 MPa |
| Action | Double Acting |
| Working Medium | Air |
| Operating Pressure Range | 0.1 to 1 MPa |
| Operating Temperature Range | -20 DegreeC to 80 DegreeC |
| Operating Speed Range | 30 - 500mm/s, 30 - 350mm/s, 30 - 250mm/s |
| Port Size | G1/8", G1/4", G3/8" |
View Complete details
Product Brochure
| Material | Aluminium |
| Max Pressure | 1.5 MPa |
| Bore Size | 20 to 100 mm |
| Type | Double Acting |
| Working Medium | Air |
| Standard Stroke | 5 to 100 mm |
| Operating Speed Range | 30 to 500 mm/s |
| Port Size | G1/8" |
View Complete details
Product Brochure
| Bore Diameter | As Per Drawing |
| Max Pressure | 1 MPa |
| Material | Aluminum |
| Type Bearing | Slidable Bearing/ Ball Bearing |
| Sensor | D-A93 |
| Operation Fluid | Air |
| Operation | Double Acting |
| Anti-pressure testing pressure | 1.5 MPa |
| Min Operation Pressure | 0.12 MPa |
| Ambient and fluid temperature | 5 DegreeC to 60 DegreeC |
| Piston Speed | 50 to 500 mm/s |
| Buffer | Rubber Buffer |
View Complete details
Product Brochure
| Max Pressure | 1.5 MPa |
| Bore Size | 12 to 100 mm |
| Operation | Double Acting, Single Acting Spring-In/ Out |
| Working Medium | Air |
| Operating Temperature Range | -20 DegreeC to 80 DegreeC |
| Port Size | M5x0.8, G1/8", G1/4", G3/8" |
| Operating Speed (Double Acting) | 30 to 500 mm/s |
| Operating Speed (Single Acting) | 50 to 500 mm/s |
View Complete details