Millerganj, Ludhiana, Punjab
GST No. 03AAAHI6294Q1ZT
Call 07942536137 85% Response Rate
Send Enquiry
Product Brochure
| Phase | Three Phase |
| Model Name/Number | Multispan EPM-310 |
| Voltage | 100 to 270V AC |
| Display Type | Digital |
| Usage/Application | Industrial |
| Dimension | 48 (H) x 96 (W) x 76 (D) |
| PARAMETER SPECIFICATION | |
| Input Signal | 3Ø-4W/1Ø-2W Selectable |
| CT Primary | Upto 9999A (Programmable) |
| PF Avg. & Per Phase | 0.100 - 1.000 |
| Frequency (Hz) | 45.00 - 60.00 Hz |
| Load hours | 9999.59 Hrs/Min. |
| No load hours | 9999.59 Hrs/Min. |
| RPM | 3600 RPM @ 60 Hz & 2 pole |
| POWER | |
| KW Total | 0.000 - 9999 kW |
| kW Per Phase | 0.000 - 9999 kW |
| kVA Total | 0.000 - 9999 kVA |
| kVA Per Phase | 0.000 - 9999 kVA |
| kVAr Total | 0.000 - 9999 kVAr |
| kVAr Per Phase | 0.000 - 9999 kVAr |
| Energy | |
| kWH Total | 000.000 - 99999999 kWh |
| kVAh Total | 000.000 - 99999999 kVAh |
| kVArh Total | 000.000 - 99999999 kVArh |
| INPUT | |
| Voltage AC | |
| Direct Voltage AC | 30 to 300V(L - N) |
| Current AC | |
| Primary CT Ratio | 5 to 9999 Amp selectable |
| Secondary Current AC | 0.03 to 5 Amp |
| DISPLAY & KEY | |
| Display | 8-Digit,7-Segment 0.5" RED |
| Key | SET/ENT, INC, DEC |
| DIMENSION | |
| Size (mm) | 48 (H) x 96 (W) x 76 (D) |
| Panel Cutout (mm) | 46 (H) x 92 (W) |
| AUXILIARY SUPPLY | |
| Supply voltage | 100 to 270V AC, 50/60Hz |
| Power consumption (VA RATING) | Approx 4 VA @ 230V AC MAX |
| ENVIRONMENT CONDITION | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity | Upto 95% RH |
| (non-condensing) | |
| Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
Product Brochure
| Display Type | 3 Digit 3Line 7 seg 0.59" Red LED Display |
| Model Name/Number | Multispan AVF-19D |
| Usage/Application | Control & Relay Panel Energy Management System DG Set Panels LT / HT Panel Power Control Center Pane |
| Mounting Type | Panel Mount |
| Brand | Multispan |
| Accuracy | Class 0.5 |
| Current Range | 5/5A To 6000/5A CT Ratio Selectable |
| Frequency | System Frequency |
| Input Voltage | 30 to 300V (L - N) 50 to 520V (L - L) |
| Material | Polycarbonate, ABS |
| Power Supply | 230V AC,50Hz |
| Size/Dimension | 101 x 101 x 43 (mm) |
Product: AVF-19D
| INPUT | |
| Voltage AC | |
| Direct voltage AC | 30 to 300V (L - N) 50 to 520V (L - L) |
| Burden | < 0.2 VA |
| Current AC | |
| Primary CT Ratio | Upto 9999A Selectable |
| Secondary Current Ac | 0.1 To 5 Amp |
| Burden | < 0.2 VA |
| Overload | Upto 6A Continuous |
| Frequency | 45.0 to 65.0 Hz |
| DISPLAY, KEY & LED | |
| Display | 3-Digit, 3-Line, 7-Segment, 0.59” RED LED |
| Key | Set/Ent, Inc, Dec/Scroll |
| LED Indication | A, KA, VLL, VLN, Avg, HZ, L1, L2, L 3 |
| DIMENSION | |
| Size (mm) | 96 (H) x 96 (W) x 43 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| CALCULATED PARAMETERS | |
| Voltage | VLL, VLN, Avg |
| Current | All Phase Ampere, Avg. Ampere |
| Frequency | System Frequency |
| Load hour | Upto 9999 Hr 59 min |
| ACCURACY | |
| Class 0.5 (Standard) | |
| AUXILIARY POWER SUPPLYv | |
| Power Supply | 230V AC, 50Hz ± 20% |
| Burden | 3VA |
| ENVIRONMENTAL CONDITION | |
| Working Temperature | 0 to 55°C |
| Storage Temperature | 0 to 55°C |
| Relative Humidity | Upto 95% RH Non-Condensing |
| Protection Level ( As per Request ) |
IP-65 (Front side As per IS/IEC 60529 : 2001) |
View Complete details
Product Brochure
| Current Rating | 5A |
| Voltage Input | 50 To 520V AC |
| Current Input | 50mA To 5Amp AC direct or C.T Selectable up to 6000/5 ratio |
| Power Supply | 100 to 270V AC, 50/60Hz, Approx 4VA |
| Output | Pulse Output : Voltage range 24V DC Max |
| Frequency | 45 To 65 Hz |
Features:
View Complete details
Product Brochure
| Display Type | 3 Digit 6Line 7 seg 0.36" Red LED Display |
| Model Name/Number | Multispan AVF-133 |
| Brand | Multispan |
| Usage/Application | Energy Management System, Control & Relay Panel, DG Set Panels |
| Mounting Type | Panel Mount |
| Accuracy | Class 0.5 |
| Current Range | 5/5A To 9999/5A CT Ratio Selectable |
| Frequency | System Frequency |
| Input Voltage | Direct voltage AC 30 to 300V (L - N) 50 to 520V (L - L) |
| Material | Front-Polycarbonate (PC), Enclosure-ABS |
| Power Supply | 100 to 270V AC/DC |
| Size/Dimension | 101 x 101 x 54 |
| INPUT | |
| Voltage AC | |
| Direct Voltage AC | 30 to 300V (L - N) |
| 50 to 520V (L - L) | |
| Burden | < 0.2 VA |
| Current AC | |
| Primary CT Ratio | 5 to 9999 Selectable |
| Secondary Current Ac | 0.1 To 5 Amp |
| Burden | < 0.2 VA |
| Overload | Upto 6A Continuous |
| Frequency | 45.0 to 65.0 HZ |
| CALCULATED PARAMETERS | |
| Voltage | VLL ,VLN , Avg |
| Current | All Phase Amp, Avg Amp |
| Frequency | System Frequency |
| Phase Sequence | Indication |
| Load Hour | Up to 9999 Hr 59 min |
| ACCURACY | Class 0.5 (Standard) |
| AUXILIARY POWER SUPPLY | |
| Power Supply | 100 to 270V AC,50/60Hz |
| Burden | 4VA |
| DISPLAY, KEY & LED | |
| Display |
3-Digit, 6-Line, 7-Seg 0.36” LED |
| Key | Scroll, Set, Inc ,Dec |
| LED Indication | A , KA , VLL , VLN , Avg, PS, Hz |
| ENVIRONMENTAL CONDITION | |
| Working Temperature | 0 to 55°C |
| Storage Temperature | 0 to 55°C |
| Relative Humidity | 95 % RH Non - Condensing |
| Protection Leval | IP-65 (Front side As per IS/IEC 60529 : 2001) |
| DIMENSION | |
| Size (mm) | 96 (H) x 96 (W) x 54 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
View Complete details
Product Brochure
| Voltage Range | 500 V |
| Operating Temperature | Upto 95% RH Non Condensing |
| Accuracy Class | Class 0.5 |
| Material | Polycarbonate (PC), ABS |
| Input | 30 to 500V AC |
Product: MULTISPAN AV-11V
View Complete details
Product Brochure
| Power Rating | 25 KVAR |
| Step Count | 8 |
| Phase | Single |
| Brand | Multispan |
| Model Name/Number | APFC-9608 |
| Country of Origin | Made in India |
| Input voltage AC | 30 to 320V AC (L - N) |
| Burden | < 6 VA |
| Frequency | 50/60 Hz |
| Supply voltage | 100 to 270V AC, 50/60Hz |
Product: Multispan APFC-9608
Technical Specifications
| INPUT: | |
| Voltage AC | |
| Input voltage AC | 30 to 320V AC (L - N) |
| Burden | < 6 VA |
| Frequency | 50/60 Hz |
| Current AC(1 CT Sensing) | |
| Primary CT Ratio | 5 to 9999 Amp Selectable |
| Secondary Current Ac | 0.01 To 5.0 Amp (Without CT) |
| Burden | < 0.4 VA |
| Overload | Up to 6A Continuous |
| DISPLAY, KEY & LED: | |
| Display | Upper: 4 Digit,7 seg,0.60" Lower: 7 Digit,7 seg,0.38" |
| Key | SET/ENT, INC, DEC, SCROLL |
| DIMENSION: | |
| Size | 96 (H) x 96 (W) x 54 (D) mm |
| Panel Cutout | 92 (H) x 92 (W) mm |
| CONTROLLING RANGE: | |
| Operating Mode | Kvar / Intel / Manual |
| Programmable Hysteresis |
0 to 25 KVAr |
| OUTPUT SPECIFICATION: | |
| 8 Stage Capacitor Relay | |
| Relay Type | (NO-C) |
| Rating | 7A, 250V AC |
| AUXILIARY SUPPLY: | |
| Supply voltage | 100 to 270V AC, 50/60Hz |
| Power consumption (VA RATING) |
Approximately 6VA |
| ACCURACY: | |
| Class 0.5 (Standard) | |
| ENVIRONMENT CONDITION: | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity | UP to 95% RH (non-condensing) |
View Complete details
Product Brochure
| Type | Digital |
| Input Current | Primary: 5 to 4000A Selectable |
| Accuracy | Class 0.5 |
| Operating Temperature | Upto 95% RH Non Condensing |
| Power Supply | 230V AC, 50Hz |
Product: MULTISPAN AV-14
| Model | AV-14 |
| Display | 4-Digit, 7-Seg 0.56”, Red LED Display |
| Size (mm) | 96 (H) X 96 (W) X 43 (D) |
| Panel Cutout (mm) | 92 (H) X 92 (W) |
| Input Current | Primary: 5 to 4000A Selectable |
| Secondary: 0.5 to 5A AC Direct | |
| Accuracy | Class 0.5 |
| Power Supply | 230V AC, 50Hz |
|
Protection Level (As per request) |
IP-65(Front side) AS per IS/IEC 60529:2001 |
| Relative Humidity | 0°C To 55°C |
| Operating Temperature | Upto 95% RH Non Condensing |
View Complete details
| Phase | Three Phase |
| Model Name/Number | Multispan PM-11 |
| Voltage | 100- 270V AC/DC |
| Display Type | 4-Digit, 3-Line, 7-Seg, 0.56" Red LED |
| Usage/Application | Industrial |
| Dimension | 96 (H) x 96 (W) x 54 (D) |
| Brand | Multispan |
Product: PM-11
| INPUT | |
| Input Signal | 1Ø-2 Wire |
| CT Primary | UP to 9999A (Programm.) |
| CT Secondary | 5A/1Amp Selectable |
| PF | 0.100 - 1.000 |
| Frequency | 45.0 to 65.0 Hz |
| DISPLAY, KEY & LED | |
| Display | 4-Digit, 3-Line, 7-Seg, 0.56” Red LED |
| Key | Set, Inc, Dec |
| DIMENSION | |
| Size (mm) | 96 (H) x 96 (W) x 54 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| ACCURACY | |
| Class 0.5 (Standard) | |
| AUXILIARY POWER SUPPLY | |
| Power Supply | 100 to 270V AC/DC, 50/60Hz |
| Burden | 3VA |
| ENVIRONMENTAL CONDITION | |
| Working Temperature | 0 to 55°C |
| Storage Temperature | 0 to 55°C |
| Relative Humidity | 95 % RH NonCondensing |
| Protection Level ( As per Request ) | IP-65 (Front side As per IS/IEC 60529 : 2001) |
View Complete details
| Type | Digital |
| Display | Separate Display for Amp + Volt |
| Current AC | 5 to 2000 Selectable |
| Working Temperature | 0 to 55 DegreeC |
| Power Supply | 100- 270V AC/DC 50/60 Hz |
Product: MULTISPAN AV-12
| Input | |
| NETWORK CONNECTION | 1 Phase- 2 Wire (1P-2W) |
| Voltage AC | |
| Direct voltage AC | 10 to 500V AC |
| Burden | <0.2 VA |
| Current AC | |
| Primary CT Radio | 5 to 2000 Selectable |
| Secondary Current Ac | 5 Amp (0.5 to 5 Amp) |
| Burden | <0.2 VA |
| Overload | For 5A CT : Upto 6A Continous |
| DISPLAY AND KEYS | |
| Display | 3-Digit , 2-Line , 7-Seg 0.56 Red LED |
| Key | Provided at Back Terminal |
| DIMENSION | |
| Size(mm) | 96 (H) x 96 (W) x 43 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| AUXILIARY POWER SUPPLY | |
| Power Supply | 100- 270V AC/DC 50/60 Hz |
| Burden | Approx 4VA @ 230V AC |
| ENVIRONMENAL CONDITION | |
| Working Temperature | 0 to 55 °C |
| Storage Temperature | 0 to 55 °C |
| Relative Humidity | 95 % RH Non - Condensing |
| Protection Level (As per Request ) | IP-65 (front side As per IS /IEC 60529 :2001) |
View Complete details
| Type | Digital |
| Input Current | 30A AC Direct |
| Accuracy | Class 1.0 |
| Power Supply | 100-270V AC, 50/60 Hz |
| Operating Temperature | Upto 95% RH Non Condensing |
Product: MULTISPAN AV-11A
| Model | AV-11A |
| Display | 3/4-Digit, 7-Seg 0.56”,red LED Display |
| Size (mm) | 96 (H) X 96 (W) X 63 (D) |
| Panel Cutout (mm) | 92 (H) X 92 (W) |
| Input Current | 30A AC Direct |
| Accuracy | Class 1.0 |
| Power Supply | 100-270V AC, 50/60 Hz |
| Protection Level (As per request) | IP-65(Front side) AS per IS/IEC 60529:2001 |
| Relative Humidity | 0°C To 55°C |
| Operating Temperature | Upto 95% RH Non Condensing |
View Complete details
Product Brochure
| Rated voltage Ac (Direct voltage AC) | 50 to 520V (L - L), 30 to 300V (L - N) |
| Primary PT Ratio | 100V to 520KV (Programmable) |
| Burden | < 0.2 VA |
| Frequency | 45.0 to 65.0 Hz |
| Display | 3-Digit, 3-Line, 7-Seg, 0.56" RED LED |
| ACCURACY | Class 0.5 (Standard) |
| Supply voltage | 100 to 270V AC,50/60Hz |
Product: MULTISPAN VOLT-19
Features:
Application:
View Complete details
| Phase | Single Phase |
| Voltage Input | 30 To 300V AC VLN CAT III |
| Current Input | 5-Amp or Higher Through External CT |
| Active Power (KW) | 0.000 To 9999 KW |
| Active energy (KWh) | 0.000 To 99999999 KWH |
Product: EM-1P
| Model | EM-1P |
| Display | 8-Digit, 7-Segment, 0.5” Red Display |
| Size (mm) | 96(H) X 96 (W) X 43 (D) |
| Panel Cutout (mm) | 92 (H) X 92 (W) |
| Voltage Input | 30 To 300V AC VLN CAT III |
| Current Input | 5-Amp or Higher Through External CT |
| Active Power (KW) | 0.000 To 9999 KW |
| Active energy (KWh) | 0.000 To 99999999 KWH |
| Power Supply | 100 To 270V AC,50/60Hz,Approx 4VA |
| Frequency | 45 To 65 Hz |
| Wiring System |
1Ø-2Wire |
| Protection Level (As Per Request) |
IP-65 (Front side) As per IS/IEC 60529 : 2001 |
| Operating Temperature | 0°C To 50°C |
| Relative Humidity | Upto 95% RH Non Condensing |
View Complete details
Product: PQM-16+
| PARAMETER SPECIFICATION | |
| Input Signal | 3Ø-3Wire / 3Ø-4Wire / 1Ø-2Wire |
| CT Primary | Upto 9999A (Programmable) |
| CT Secondary | 5 Amp/1 Amp selectable |
| PT Primary | 100V to 520kV (Programmable) |
| PT Secondary | 100V to 520V (L-L) (Programmable) |
| True PF Avg. & Per Phase | -1.000 to 1.000 |
| Displacement PF | -1.000 to 1.000 |
| Frequency (Hz) | 45.00 - 60.00 Hz |
| Load hours | 9999.59 Hrs/Min. |
| No load hours | 9999.59 Hrs/Min. |
| On Hour | 9999 Hour |
| RPM | 3600 RPM @ 60 Hz & 2-Pole |
| POWER | |
| KW Total | 0.000 - 9999 MW |
| kW Per Phase | 0.000 - 9999 MW |
| kVA Total | 0.000 - 9999 MVA |
| kVA Per Phase | 0.000 - 9999 MVA |
| kVAr Total | 0.000 - 9999 MVAr |
| kVAr Per Phase | 0.000 - 9999 MVAr |
| ENERGY | |
| Import kWh | 000.000 - 999999999 MWh |
| Export kWh | 000.000 - 999999999 MWh |
| Net kWh | 000.000 - 999999999 MWh |
| Total kWh | 000.000 - 999999999 MWh |
| kVAh Total | 000.000 - 999999999 MVAh |
| Import kVArh | 000.000 - 999999999 MVArh |
| Export kVArh | 000.000 - 999999999 MVArh |
| Lag kVArh | 000.000 - 999999999 MVArh |
| Lead kVArh | 000.000 - 999999999 MVArh |
| Total kVArh | 000.000 - 999999999 MVArh |
| DISPLAY & KEY | |
| Display Upper | 4 Digit, 4 Line 7 Seg 0.37”,LCD |
| Lower | 9 Digit, 1 Line 7 Seg 0.26”,LCD |
| Key | PROGRAM, VAF, THD%, POWER/PF, ENERGY |
| DIMENSION | |
| Size (mm) | 98 (H) x 98 (W) x 46 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| AUXILIARY SUPPLY | |
| Supply voltage | 100 to 300V AC/DC, 50/60Hz |
| Power consumption (VA RATING) | Approx 3 VA @ 230V AC |
| ACCURACY | Class 0.5 (Standard) |
| COMMUNICATION | |
| RS-485 MODBUS | |
| ENVIRONMENT CONDITION | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity |
Upto 95% RH (non-condensing) |
| Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
Product Brochure
| Voltage Range | 1000 V |
| Accuracy | +-1% of Full Range +- 1 Count |
| Display | Upper 4 Digit, 1Line 7 seg. 0.8" Red LED Display, Lower 4 Digit, 1Line 7 seg. 0.8" Red LED Display |
| Input Voltage | 0 to 1000V DC |
| Current input | Through External Shunt (-75 to 75mV DC) |
| INPUT SPECIFICATION | ||
| Current | ||
| Input Current | Through external shunt (-75mV To+75mV DC) | |
| Shunt Selectable | -999 to 9999 Amp | |
| Voltage | ||
| Direct voltage DC | 0 to 1000V DC | |
| CALCULATED PARAMETERS | ||
| Parameter | Range | Accuracy |
| DC Voltage | 0.00 - 49.99 V DC | 1 % OF 49.99V |
| 50.0 - 199.9 V DC | 1 % OF 199.9V | |
| 200.0 - 399.9 V DC | 1 % OF 399.9V | |
| 400.0 - 1000 V DC | 1 % OF 1000 V | |
| DC Current | -999 - 9999 A DC | 1 % OF FSD |
| WATT | 0000 - 9999 KW | |
| DISPLAY & KEYS | ||
| Display | 4-Digit, 1-Line, 7-Seg. 0.8" RED | |
| 4-Digit, 1-Line, 7-Seg. 0.8" White | ||
| Key | Set, INC, DEC | |
| DIMENSION | ||
| Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
| Panel Cutout (mm) | 92 (H) x 92 (W) | |
| AUXILIARY POWER SUPPLY | ||
| Power Supply | 100V to 270V AC/DC,50/60Hz | |
| Burden | Approx 3VA @ 230V AC | |
| ACCURACY | Class 1.0 (Standard) | |
| ENVIRONMENTAL CONDITION | ||
| Working Temperature | 0 to 55°C | |
| Storage Temperature | 0 to 55°C | |
| Relative Humidity |
95 % RH Non-Condensing |
|
| Protection Level ( As per Request ) | IP-65 (Front side As per IS/IEC 60529 : 2001) | |
View Complete details
Product Brochure
| Phase | Three Phase |
| Model Name/Number | PQM-16 |
| Voltage | 100 to 300V AC/DC, 50/60Hz |
| Display Type | Digital |
| Usage/Application | Industrial |
| Dimension | 98 (H) x 98 (W) x 46 (D) |
| Brand | Multispan |
| PARAMETER SPECIFICATION | |
| Input Signal | 3Ø-3Wire / 3Ø-4Wire / 1Ø-2Wire |
| CT Primary | Upto 9999A (Programmable) |
| CT Secondary | 5 Amp/1 Amp selectable |
| PT Primary | 100V to 520kV (Programmable) |
| PT Secondary | 100V to 520V (L-L) (Programmable) |
| True PF Avg. & Per Phase | -1.000 to 1.000 |
| Displacement PF | -1.000 to 1.000 |
| Frequency (Hz) | 45.00 - 60.00 Hz |
| Load hours | 9999.59 Hrs/Min. |
| No load hours | 9999.59 Hrs/Min. |
| On Hour | 9999 Hour |
| RPM | 3600 RPM @ 60 Hz & 2-Pole |
| THD Upto 32 level | |
| POWER | |
| KW Total | 0.000 - 9999 MW |
| kW Per Phase | 0.000 - 9999 MW |
| kVA Total | 0.000 - 9999 MVA |
| kVA Per Phase | 0.000 - 9999 MVA |
| kVAr Total | 0.000 - 9999 MVAr |
| kVAr Per Phase | 0.000 - 9999 MVAr |
| ENERGY | |
| Import kWh | 000.000 - 999999999 MWh |
| Export kWh | 000.000 - 999999999 MWh |
| Net kWh | 000.000 - 999999999 MWh |
| Total kWh | 000.000 - 999999999 MWh |
| kVAh Total | 000.000 - 999999999 MVAh |
| Import kVArh | 000.000 - 999999999 MVArh |
| Export kVArh | 000.000 - 999999999 MVArh |
| Lag kVArh | 000.000 - 999999999 MVArh |
| Lead kVArh | 000.000 - 999999999 MVArh |
| Total kVArh | 000.000 - 999999999 MVArh |
| DISPLAY & KEY | |
| Display Upper | 4 Digit, 4 Line 7 Seg 0.37”,LCD |
| Lower | 9 Digit, 1 Line 7 Seg 0.26”,LCD |
| Key | PROGRAM, VAF, THD%, POWER/PF, ENERGY |
| DIMENSION | |
| Size (mm) | 98 (H) x 98 (W) x 46 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| AUXILIARY SUPPLY | |
| Supply voltage | 100 to 300V AC/DC, 50/60Hz |
| Power consumption (VA RATING) | Approx 3 VA @ 230V AC |
| ACCURACY | Class 0.5 (Standard) |
| COMMUNICATION | |
| RS-485 MODBUS | |
| ENVIRONMENT CONDITION | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity |
Upto 95% RH (non-condensing) |
| Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
Product Brochure
| Power Rating | 150 KVAR |
| Step Count | 4 |
| Phase | Three |
| Voltage | 440V |
| Brand | Multispan |
| Model Name/Number | PF-11 |
| Measurement Range | 0.100 to 1.000 PF CAT III |
Product: MULTISPAN PF-11
| Model | PF-11 |
| Display | 4-Digit, 1-Line, 7-Seg 0.56”, Red LED Display |
| Size (mm) | 96(H) X 96 (W) X 43 (D) |
| Panel Cutout (mm) | 92 (H) X 92 (W) |
|
Measurement Range |
0.100 to 1.000 PF CAT III |
| Voltage Input | 20-300V AC CAT III |
| Current Input | 10mA To 5Amp AC CAT III |
| Power Supply | 230V AC, 50 Hz, Approx 4VA |
| Frequency | 45 To 65 Hz |
|
Protection Level (As per request) |
IP-65 (Front side) As per IS/IEC 60529 : 2001 |
|
Operating Temperature |
10°C To 50°C |
|
Relative Humidity |
Upto 95% RH Non Condensing |
View Complete details
| Type | Digital |
| Size | (H)96mm x (W)96mm x (D)43mm |
| Input | -75mV DC to +75mV DC |
| Current Range | -999 to 9999 Ampere |
| Power Supply | 100 to 270V AC/DC, 50/60 Hz, Approx 2VA |
| Compliance | AS per IS/IEC 60529:2001 |
Product: MULTISPAN AV-14DA
| Parameter | Value |
|---|---|
| Model | AV 14DA |
| Display | 4-Digit, Single Display |
| Size (mm) | 96 (H) x 96 (W) x 43 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| Input | -75mV DC to +75mV DC |
| Current Range | -999 to 9999 Ampere |
| Power Supply | 100 to 270V AC/DC, 50/60 Hz, Approx 2VA |
| Protection Level | IP-65 (Front side) |
| Compliance | AS per IS/IEC 60529:2001 |
| Operating Temperature Range | 0°C to 55°C |
| Relative Humidity | Upto 95% RH Non-Condensing |
View Complete details
| Current Rating | 5A |
| Display | 3-Digit, 3-Line, 7-Seg 0.56",red LED Display |
| Size (mm) | 96(H) X 96 (W) X 43 (D) |
| Input Current | 0.5 to 5AMP AC, (PRIMARY) CAT III |
| Power Supply | 100 to 270V AC,50/60 Hz, Approx 3VA |
Product: MULTISPAN AMP-19
| Model | AMP-19 |
| Display | 3-Digit, 3-Line, 7-Seg 0.56”,red LED Display |
| Size (mm) | 96(H) X 96 (W) X 43 (D) |
| Panel Cutout (mm) | 92 (H) X 92 (W) |
| Input Current | 0.5 to 5AMP AC, (PRIMARY) CAT III |
|
LED |
Kilo Ampere Reading |
| Power Supply | 100 to 270V AC,50/60 Hz, Approx 3VA |
|
Protection Level |
IP-65 (Front side) As per IS/IEC 60529 : 2001 |
| Operating Temperature | 0°C To 55°C |
| Relative Humidity | Upto 95% RH Non Condensing |
View Complete details
| Type | Digital |
| Size | 96 (H) X 96 (W) X 54 (D) (mm) |
| Input | through DC Shunt 75mV DC |
| Range | 2A DC, 5A DC, 10A DC, 20A DC (Factory Set) |
| Power Supply | 100-270V AC/DC, 50/60 Hz, Approx 4VA |
Product: MULTISPAN AV-14DZ
| Model | AV 14DZ | ||
| Display | 4-Digit, 7-Seg 0.56”,Red LED Display | ||
| Size (mm) | 96 (H) X 96 (W) X 54 (D) | ||
| Panel Cutout (mm) | 92 (H) X 92 (W) | ||
| Range | 20.0A DC | ||
| Power Supply | 100-270V AC/DC, 50/60 Hz, Approx 4VA | ||
|
Protection Level (As per request) |
IP-65(Front side) AS per IS/IEC 60529:2001 | ||
|
Operating Temperature |
0°C To 55°C | ||
| Relative Humidity | Upto 95% RH Non Condensing | ||
View Complete details
| Current Rating | 50A |
| Display | 8-Digit, 7-Segment, 0.5" Red display |
| Voltage | 100 To 270V AC,50/60Hz,Approx 4VA |
| Brand | Multispan |
| Frequency | 45 To 65 Hz |
| Phase | 1 |
Product: MULTISPAN WM-11
| Model | WM-11 |
| Display | 8-Digit, 7-Segment, 0.5” Red display |
| Size (mm) | 96 (H) X 96 (W) X 43 (D) |
| Panel Cutout (mm) | 92 (H) X 92 (W) |
| Voltage Input | 0 To 300V AC VLN CAT III |
| Current Input | 30mA To 5 Amp or higher through external CT |
| Active Power (KW) | 0.000 Watt To 9999 KW |
| Power Supply | 100 To 270V AC,50/60Hz,Approx 4VA |
| Frequency | 45 To 65 Hz |
| Wiring System | 1Ø-2W |
| Protection Level (As Per Request) |
IP-65 (Front side) As per IS/IEC 60529 : 2001 |
| Operating Temperature | 0°C To 50°C |
| Relative Humidity | Upto 95% RH Non Condensing |
View Complete details
| Frequency Range | 60 Hz |
| Brand | Multispan |
| Model Name/Number | FRQ-11 |
| Display Type | Red Display |
| Dimension | 96 (H) x 96 (W) x 43 (D) |
| Accuracy | Class 0.5 |
| Range | 45.0 to 65.0 Hz |
| Voltage | 230V AC +-10%, 50 Hz |
Product: MULTISPAN FRQ-11
| Model | FRQ-11 |
| Dimension (mm) | 96 (H) x 96 (W) x 43 (D) |
| Panel Cutout ( mm ) | 92 (H) x 92 (W) |
| Input Signal Voltage ( AC ) |
1Ø-2W |
| Measuring Range | 45.0 to 65.0 Hz |
| Accuracy | Class 0.5 |
| Power Supply | 230V AC ±10%, 50 Hz |
View Complete details
| Current Rating | 10A |
| Voltage | 100-270V AC/DC |
| Country of Origin | Made in India |
| Input Voltage | 0 To 10 V AC |
| Display Voltage Range | 0.00 To 10.00 V AC |
Product: EN-19N
| INPUT SPECIFICATION : | |
| Input Voltage | 0 To 10 V AC |
| Display Voltage Range | 0.00 To 10.00 V AC |
| Resolution | 0.01 V AC |
| DISPLAY & KEYS : | |
| Display | Upper: 4 Digit , 7 Seg. 0.56” Red Lower: 4 Digit , 7 Seg. 0.56”Green |
| Keys | SET, INC, DEC, ENT/RST |
| DIMENSION : | |
| Size (mm) | 96(H) X 96(W) X 54(D) |
| Panel Cutout | 92(H) X 92(W) |
| OUTPUT SPECIFICATION : | |
| Relay | 1 Nos. |
| Relay Type | 1 C/O (NO-C-NC) |
| Rating | 10A,230V AC Resistive Load |
| AUXILIARY SUPPLY : | |
| Supply Voltage | 100 To 250 V AC,50/60Hz |
| Power Consumption (VA Rating) | 4VA @ 230 VAC MAX |
| ENVIRONMENT CONDITION: | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity | UP to 95% RH (non-condensing) |
| Protection Level (As per request) |
IP-65 (Front side) As per IS/IEC 60529 : 2001 |
View Complete details
Product Brochure
| Panel Cutout | 92 (H) x 92 (W) |
| Frequency | System Frequency |
| Dimension | 96 (H) x 96 (W) x 54 (D) |
| Display | 3-Digit, 6-Line, 7-Seg White Display 0.36" LED |
| Power Supply | 100 to 270V AC/DC, 50/60Hz |
Product: MULTISPAN PM-133
View Complete details
Product Brochure
| Display | 4 Digit, Single Display |
| Size (mm) | 96 (H) X 96 (W) X 54 (D) |
| Input | -750V DC to 750V DC |
| Power Supply | 100-270V AC/DC, 50/60 Hz, Approx 4VA |
| Accuracy | +-1% of Full Range +-1 Count |
Product: MULTISPAN AV-14DV
| Model | AV 14DV | ||
| Display | 4 Digit, Single Display | ||
| Size (mm) | 96 (H) X 96 (W) X 54 (D) | ||
| Panel Cutout (mm) | 92 (H) X 92 (W) | ||
| Input | -750V DC to 750V DC | ||
| Power Supply | 100-270V AC/DC, 50/60 Hz, Approx 4VA | ||
|
Protection Level (As per request) |
IP-65(Front side) AS per IS/IEC 60529:2001 | ||
|
Operating Temperature |
0°C To 55°C | ||
| Relative Humidity | Up to 95% RH Non Condensing | ||
View Complete details
| Voltage | 230V AC, +-20%,50Hz |
| Country of Origin | Made in India |
| VA RATING | 3VA |
| Direct Voltage AC | 50 to 300V AC (L - N) 3-4W/1-2W, 85 to 520V AC (L - L) 3-3W |
